vs
Side-by-side financial comparison of Mind Medicine (MindMed) Inc. (DFTX) and Regencell Bioscience Holdings Ltd (RGC). Click either name above to swap in a different company.
Definium Therapeutics, Inc., formerly known as MindMed, is a New York-based biotechnology company that is currently developing clinical and therapeutic applications for psychedelic and, more broadly, psychoplastogenic drugs.
Regencell Bioscience Holdings Ltd is a specialized bioscience enterprise focused on the research, development and commercialization of therapeutic products derived from traditional Chinese medicine. Its core pipeline targets neurodegenerative, immunological and infectious disease treatments, with primary operating markets across Greater China and other Asian regions.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q4 23 | $906.0K | — | ||
| Q3 23 | $1.2M | — | ||
| Q2 23 | $1.3M | — | ||
| Q1 23 | $1.3M | — | ||
| Q4 22 | $1.1M | — | ||
| Q3 22 | $360.0K | — | ||
| Q2 22 | $82.0K | — | ||
| Q1 22 | $-27.0K | — |
| Q4 23 | $-23.9M | — | ||
| Q3 23 | $-17.9M | — | ||
| Q2 23 | $-29.1M | — | ||
| Q1 23 | $-24.8M | — | ||
| Q4 22 | $-4.9M | — | ||
| Q3 22 | $-16.5M | — | ||
| Q2 22 | $-17.0M | — | ||
| Q1 22 | $-18.5M | — |
| Q4 23 | -2450.8% | — | ||
| Q3 23 | -1858.6% | — | ||
| Q2 23 | -2226.1% | — | ||
| Q1 23 | -1624.8% | — | ||
| Q4 22 | -1287.0% | — | ||
| Q3 22 | -4717.5% | — | ||
| Q2 22 | -20662.2% | — | ||
| Q1 22 | 68537.0% | — |
| Q4 23 | -2634.0% | — | ||
| Q3 23 | -1541.1% | — | ||
| Q2 23 | -2222.0% | — | ||
| Q1 23 | -1932.6% | — | ||
| Q4 22 | -454.0% | — | ||
| Q3 22 | -4579.2% | — | ||
| Q2 22 | -20679.3% | — | ||
| Q1 22 | 68337.0% | — |
| Q4 23 | $-0.58 | — | ||
| Q3 23 | $-0.45 | — | ||
| Q2 23 | $-0.76 | — | ||
| Q1 23 | $-0.65 | — | ||
| Q4 22 | $-0.02 | — | ||
| Q3 22 | $-0.56 | — | ||
| Q2 22 | $-0.60 | — | ||
| Q1 22 | $-0.66 | — |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.