vs
Side-by-side financial comparison of Eason Technology Ltd (DXF) and Strategy Inc (MSTR). Click either name above to swap in a different company.
Strategy Inc., formerly known as MicroStrategy, is an American company that provides business intelligence (BI) and mobile software. Founded in 1989 by Michael J. Saylor, Sanju Bansal, and Thomas Spahr, the firm develops software to analyze internal and external data in order to make business decisions and to develop mobile apps. It is a public company headquartered in Tysons Corner, Virginia, in the Washington metropolitan area. Its primary business analytics competitors include SAP SE Busin...
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q3 25 | — | $128.7M | ||
| Q2 25 | — | $114.5M | ||
| Q1 25 | — | $111.1M | ||
| Q4 24 | — | $120.7M | ||
| Q3 24 | — | $116.1M | ||
| Q2 24 | — | $111.4M | ||
| Q1 24 | — | $115.2M | ||
| Q4 23 | — | $124.5M |
| Q3 25 | — | $2.8B | ||
| Q2 25 | — | $10.0B | ||
| Q1 25 | — | $-4.2B | ||
| Q4 24 | — | $-670.8M | ||
| Q3 24 | — | $-340.2M | ||
| Q2 24 | — | $-102.6M | ||
| Q1 24 | — | $-53.1M | ||
| Q4 23 | — | $89.1M |
| Q3 25 | — | 70.5% | ||
| Q2 25 | — | 68.8% | ||
| Q1 25 | — | 69.4% | ||
| Q4 24 | — | 71.7% | ||
| Q3 24 | — | 70.4% | ||
| Q2 24 | — | 72.2% | ||
| Q1 24 | — | 74.0% | ||
| Q4 23 | — | 77.3% |
| Q3 25 | — | — | ||
| Q2 25 | — | — | ||
| Q1 25 | — | -5331.4% | ||
| Q4 24 | — | -842.1% | ||
| Q3 24 | — | -372.7% | ||
| Q2 24 | — | -179.7% | ||
| Q1 24 | — | -176.8% | ||
| Q4 23 | — | -34.4% |
| Q3 25 | — | 2164.1% | ||
| Q2 25 | — | 8752.7% | ||
| Q1 25 | — | -3797.2% | ||
| Q4 24 | — | -555.8% | ||
| Q3 24 | — | -293.1% | ||
| Q2 24 | — | -92.0% | ||
| Q1 24 | — | -46.1% | ||
| Q4 23 | — | 71.6% |
| Q3 25 | — | $8.42 | ||
| Q2 25 | — | $32.60 | ||
| Q1 25 | — | $-16.49 | ||
| Q4 24 | — | $4.49 | ||
| Q3 24 | — | $-1.72 | ||
| Q2 24 | — | $-5.74 | ||
| Q1 24 | — | $-3.09 | ||
| Q4 23 | — | $3.20 |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.