vs
Side-by-side financial comparison of ENTRAVISION COMMUNICATIONS CORP (EVC) and TEGNA INC (TGNA). Click either name above to swap in a different company.
Entravision Communications Corporation is an American media company based in Santa Monica, California. Entravision primarily caters to the Spanish-speaking Hispanic and Latino community and owns television and radio stations and outdoor media, in several of the top Hispanic and Latino markets. It is the largest affiliate group of the Univision and UniMás television networks. Entravision also owns a small number of English-language television and radio stations.
Tegna Inc. is an American publicly traded broadcast, digital media and marketing services company headquartered in Tysons, Virginia. It was created on June 29, 2015, when the Gannett Company split into two publicly traded companies. Tegna comprised the more profitable broadcast television and digital media divisions of the old Gannett, while Gannett's publishing interests were spun off as a "new" company which retained the Gannett name. Tegna owns or operates 68 television stations in 54 mark...
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q4 25 | $134.4M | — | ||
| Q3 25 | $120.6M | — | ||
| Q2 25 | $100.7M | — | ||
| Q1 25 | $91.9M | — | ||
| Q4 24 | $107.0M | — | ||
| Q3 24 | $97.2M | — | ||
| Q2 24 | $82.7M | — | ||
| Q1 24 | $78.2M | — |
| Q4 25 | $-18.2M | — | ||
| Q3 25 | $-9.7M | — | ||
| Q2 25 | $-3.3M | — | ||
| Q1 25 | $-48.0M | — | ||
| Q4 24 | $-56.4M | — | ||
| Q3 24 | $-12.0M | — | ||
| Q2 24 | $-31.7M | — | ||
| Q1 24 | $-48.9M | — |
| Q4 25 | 54.1% | — | ||
| Q3 25 | 57.7% | — | ||
| Q2 25 | 62.3% | — | ||
| Q1 25 | 63.6% | — | ||
| Q4 24 | 73.5% | — | ||
| Q3 24 | 72.4% | — | ||
| Q2 24 | 70.5% | — | ||
| Q1 24 | 71.0% | — |
| Q4 25 | -15.4% | — | ||
| Q3 25 | -7.5% | — | ||
| Q2 25 | -0.8% | — | ||
| Q1 25 | -57.5% | — | ||
| Q4 24 | -45.4% | — | ||
| Q3 24 | 7.8% | — | ||
| Q2 24 | -4.0% | — | ||
| Q1 24 | -9.8% | — |
| Q4 25 | -13.5% | — | ||
| Q3 25 | -8.0% | — | ||
| Q2 25 | -3.3% | — | ||
| Q1 25 | -52.2% | — | ||
| Q4 24 | -52.7% | — | ||
| Q3 24 | -12.3% | — | ||
| Q2 24 | -38.3% | — | ||
| Q1 24 | -62.5% | — |
| Q4 25 | $-0.19 | — | ||
| Q3 25 | $-0.11 | — | ||
| Q2 25 | $-0.04 | — | ||
| Q1 25 | $-0.53 | — | ||
| Q4 24 | $-0.63 | — | ||
| Q3 24 | $-0.13 | — | ||
| Q2 24 | $-0.35 | — | ||
| Q1 24 | $-0.55 | — |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.