vs
Side-by-side financial comparison of Intuit (INTU) and MATERIALISE NV (MTLS). Click either name above to swap in a different company.
IntuitINTUEarnings & Financial Report
Intuit Inc. is an American multinational business software company that specializes in financial software. Headquartered in Mountain View, California, the company is led by CEO Sasan Goodarzi. Intuit's products include the tax preparation application TurboTax, the small business accounting software QuickBooks, the credit monitoring and personal finance service Credit Karma, and the email marketing platform Mailchimp. As of 2019, more than 95% of its revenue and earnings originated from its op...
Materialise NV, headquartered in Leuven, Belgium, is a company in the 3D printing / additive manufacturing sector.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q4 25 | $3.9B | — | ||
| Q3 25 | $3.8B | — | ||
| Q2 25 | $7.8B | — | ||
| Q1 25 | $4.0B | — | ||
| Q4 24 | $3.3B | — | ||
| Q3 24 | $3.2B | — | ||
| Q2 24 | $6.7B | — | ||
| Q1 24 | $3.4B | — |
| Q4 25 | $446.0M | — | ||
| Q3 25 | $381.0M | — | ||
| Q2 25 | $2.8B | — | ||
| Q1 25 | $471.0M | — | ||
| Q4 24 | $197.0M | — | ||
| Q3 24 | $-20.0M | — | ||
| Q2 24 | $2.4B | — | ||
| Q1 24 | $353.0M | — |
| Q4 25 | 13.7% | — | ||
| Q3 25 | 8.8% | — | ||
| Q2 25 | 48.0% | — | ||
| Q1 25 | 15.0% | — | ||
| Q4 24 | 8.3% | — | ||
| Q3 24 | -4.7% | — | ||
| Q2 24 | 46.1% | — | ||
| Q1 24 | 10.9% | — |
| Q4 25 | 11.5% | — | ||
| Q3 25 | 9.9% | — | ||
| Q2 25 | 36.4% | — | ||
| Q1 25 | 11.9% | — | ||
| Q4 24 | 6.0% | — | ||
| Q3 24 | -0.6% | — | ||
| Q2 24 | 35.5% | — | ||
| Q1 24 | 10.4% | — |
| Q4 25 | $1.59 | — | ||
| Q3 25 | $1.28 | — | ||
| Q2 25 | $10.02 | — | ||
| Q1 25 | $1.67 | — | ||
| Q4 24 | $0.70 | — | ||
| Q3 24 | $-0.09 | — | ||
| Q2 24 | $8.42 | — | ||
| Q1 24 | $1.25 | — |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.