vs
Side-by-side financial comparison of MATERIALISE NV (MTLS) and Tyler Technologies (TYL). Click either name above to swap in a different company.
Materialise NV, headquartered in Leuven, Belgium, is a company in the 3D printing / additive manufacturing sector.
Tyler Technologies, Inc. is an American technology company based in Plano, Texas, that provides proprietary software to the U.S. public sector. Tyler Technologies has offices in 17 states and one in Toronto, Ontario, Canada.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
Revenue
MTLS
TYL
| Q4 25 | — | $575.2M | ||
| Q3 25 | — | $595.9M | ||
| Q2 25 | — | $596.1M | ||
| Q1 25 | — | $565.2M | ||
| Q4 24 | — | $541.1M | ||
| Q3 24 | — | $543.3M | ||
| Q2 24 | — | $541.0M | ||
| Q1 24 | — | $512.4M |
Net Profit
MTLS
TYL
| Q4 25 | — | $65.5M | ||
| Q3 25 | — | $84.4M | ||
| Q2 25 | — | $84.6M | ||
| Q1 25 | — | $81.1M | ||
| Q4 24 | — | $65.2M | ||
| Q3 24 | — | $75.9M | ||
| Q2 24 | — | $67.7M | ||
| Q1 24 | — | $54.2M |
Gross Margin
MTLS
TYL
| Q4 25 | — | 45.5% | ||
| Q3 25 | — | 47.2% | ||
| Q2 25 | — | 45.8% | ||
| Q1 25 | — | 47.3% | ||
| Q4 24 | — | 43.8% | ||
| Q3 24 | — | 43.7% | ||
| Q2 24 | — | 44.0% | ||
| Q1 24 | — | 43.7% |
Operating Margin
MTLS
TYL
| Q4 25 | — | 13.0% | ||
| Q3 25 | — | 16.4% | ||
| Q2 25 | — | 16.0% | ||
| Q1 25 | — | 15.8% | ||
| Q4 24 | — | 13.2% | ||
| Q3 24 | — | 15.2% | ||
| Q2 24 | — | 14.4% | ||
| Q1 24 | — | 13.1% |
Net Margin
MTLS
TYL
| Q4 25 | — | 11.4% | ||
| Q3 25 | — | 14.2% | ||
| Q2 25 | — | 14.2% | ||
| Q1 25 | — | 14.3% | ||
| Q4 24 | — | 12.1% | ||
| Q3 24 | — | 14.0% | ||
| Q2 24 | — | 12.5% | ||
| Q1 24 | — | 10.6% |
EPS (diluted)
MTLS
TYL
| Q4 25 | — | $1.50 | ||
| Q3 25 | — | $1.93 | ||
| Q2 25 | — | $1.93 | ||
| Q1 25 | — | $1.84 | ||
| Q4 24 | — | $1.48 | ||
| Q3 24 | — | $1.74 | ||
| Q2 24 | — | $1.57 | ||
| Q1 24 | — | $1.26 |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.