CRISPR Therapeutics AGCRSP決算レポート
Nasdaq · biotechnology industry
CRISPR Therapeutics AG is a Swiss–American biotechnology company headquartered in Zug, Switzerland. The company does business as CRISPR Therapeutics, Inc. in the United States. It was one of the first companies formed to utilize the CRISPR gene editing platform to develop medicines for the treatment of various rare and common diseases. The company has approximately 500 employees and has offices in Zug, Switzerland, Boston, Massachusetts, San Francisco, California and London, United Kingdom. I...
主要株主
| 株主 | 保有比率 | 株数 | 変動 | 基準日 |
|---|---|---|---|---|
| ARK | 10.69% | 9.1M | ▼ -0.06pp | 2024-12-10 |
| OF ABOVE PERSONS | 10.20% | 8.2M | ▲ +2.10pp | 2024-04-10 |
| Nikko Asset Management Americas, Inc. | 4.24% | 3.4M | — | 2024-02-12 |
| Sumitomo Mitsui Trust Holdings, Inc. | 4.24% | 3.4M | — | 2024-02-05 |
インサイダー取引
Net 90d: −$3.23M · buys $0 / sells $3.23M期間:
種別:
役職:
| インサイダー | 役職 | 種別 | ||||
|---|---|---|---|---|---|---|
| 2026-03-23 | Raju Prasad | Chief Financial Officer | Sell (open market) | 3.7K | $46.78 | $173.5K |
| 2026-03-23 | Samarth Kulkarni | Chief Executive Officer | Sell (open market) | 10.0K | $46.78 | $468.7K |
| 2026-03-23 | KASINGER JAMES R. | General Counsel and Secretary | Sell (open market) | 3.2K | $46.78 | $148.9K |
| 2026-03-20 | Raju Prasad | Chief Financial Officer | Option exercise | 6.3K | — | — |
| 2026-03-20 | Samarth Kulkarni | Chief Executive Officer | Option exercise | 19.7K | — | — |
| 2026-03-20 | KASINGER JAMES R. | General Counsel and Secretary | Option exercise | 6.3K | — | — |
| 2026-03-16 | Raju Prasad | Chief Financial Officer | Sell (open market) | 5.8K | $48.26 | $282.2K |
| 2026-03-16 | Raju Prasad | Chief Financial Officer | Sell (open market) | 4.0K | $48.26 | $194.1K |
| 2026-03-16 | Raju Prasad | Chief Financial Officer | Gift | 750 | $0.00 | $0 |
| 2026-03-16 | Naimish Patel | Chief Medical Officer | Sell (open market) | 3.1K | $48.26 | $152.0K |
1–10 of 25
1 / 3 ページ