Acadia Healthcare Company, Inc.ACHC财报
Nasdaq · health care
Acadia Healthcare Company, Inc. is an American provider of for-profit behavioral healthcare services. It operates a network of over 225 facilities across the United States and Puerto Rico.
主要股东
| 股东 | 持股比例 | 股数 | 变动 | 截至 |
|---|---|---|---|---|
| Wellington Management Group LLP | 12.55% | 11.7M | ▲ +1.51pp | 2024-11-08 |
| The Vanguard Group | 9.61% | 8.9M | — | 2024-02-13 |
| BlackRock, Inc. | 8.90% | 8.2M | — | 2024-01-25 |
| T. Rowe Price Investment Management, Inc. | 6.60% | 6.1M | ▼ -2.70pp | 2024-11-14 |
| OF ABOVE PERSONS | 3.60% | 3.3M | — | 2024-02-09 |
| FMR LLC | 1.87% | 1.7M | ▼ -3.56pp | 2024-11-12 |
内部人交易
Net 90d: +$0 · buys $0 / sells $0时间范围:
类型:
身份:
| 内部人 | 身份 | 类型 | ||||
|---|---|---|---|---|---|---|
| 2026-04-10 | YOUNG TODD S. | Chief Financial Officer | Grant | 58.8K | $0.00 | $0 |
| 2026-04-10 | Brian Farley | EVP, GC and Secretary | Grant | 37.5K | $0.00 | $0 |
| 2026-03-12 | Cancelmi Daniel J | Director | Grant | 6.6K | $0.00 | $0 |
1–3 of 3