DigitalOcean Holdings, Inc.DOCN财报
NYSE · 信息技术 · 计算机编程、数据处理等服务
DigitalOcean Holdings, Inc.是美国跨国科技企业及云服务提供商,总部位于美国科罗拉多州布鲁姆菲尔德,在全球布局15个数据中心,面向开发者、初创企业及中小微企业提供稳定易用的云基础设施即服务平台,助力各类技术团队高效开展业务。
主要股东
| 股东 | 持股比例 | 股数 | 变动 | 截至 |
|---|---|---|---|---|
| Access Industries Management, LLC | 28.10% | 25.9M | ▼ -1.02pp | 2024-08-12 |
| BlackRock, Inc. | 10.30% | 9.4M | ▲ +4.20pp | 2024-07-08 |
| The Vanguard Group | 9.03% | 8.3M | 无变化 | 2024-11-12 |
| IA Venture Strategies Fund II, LP | 0.00% | — | ▼ -1.63pp | 2024-11-13 |
内部人交易
Net 90d: −$2.31M · buys $0 / sells $2.31M时间范围:
类型:
身份:
| 内部人 | 身份 | 类型 | ||||
|---|---|---|---|---|---|---|
| 2026-03-31 | Pueo Keffer | Director | Grant | 234 | $66.57 | $15.6K |
| 2026-03-31 | SCHNEIDER HILARY | Director | Grant | 281 | $66.57 | $18.7K |
| 2026-03-20 | Cherie Barrett | SVP, Chief Accounting Officer | Grant | 9.3K | $0.00 | $0 |
| 2026-03-20 | Kumar Vinay S. | Chief Product & Tech Officer | Grant | 32.7K | $0.00 | $0 |
| 2026-03-20 | Srinivasan Padmanabhan T | Chief Executive Officer | Grant | 130.9K | $0.00 | $0 |
| 2026-03-20 | Matt Steinfort | Chief Financial Officer | Grant | 52.4K | $0.00 | $0 |
| 2026-03-03 | Matt Steinfort | Chief Financial Officer | Sell (open market) | 20.0K | $55.40 | $1.11M |
| 2026-03-02 | Cherie Barrett | SVP, Chief Accounting Officer | Sell (open market) | 22.0K | $54.77 | $1.20M |
| 2026-02-27 | Cherie Barrett | SVP, Chief Accounting Officer | Grant | 5.7K | $0.00 | $0 |
| 2026-02-27 | Matt Steinfort | Chief Financial Officer | Grant | 67.2K | $0.00 | $0 |
1–10 of 12
第 1 页 / 共 2 页