Genpact LTDG财报
NYSE · professional service
Genpact Ltd. is an American information technology services, consulting, and outsourcing company headquartered in New York City, New York. Founded in Gurgaon, India, and legally domiciled in Bermuda, Genpact employs more than 125,000 people and provides services to clients in over 30 countries worldwide. Genpact is listed on the NYSE and generated revenues of US$4.48 billion in 2023.
主要股东
| 股东 | 持股比例 | 股数 | 变动 | 截至 |
|---|---|---|---|---|
| FMR LLC | 13.79% | 24.6M | ▲ +2.04pp | 2024-11-12 |
| BlackRock, Inc. | 10.10% | 18.4M | ▲ +0.60pp | 2024-02-07 |
| The Vanguard Group | 9.35% | 17.0M | — | 2024-02-13 |
| Wellington Management Group LLP | 0.39% | 696.2K | ▼ -5.08pp | 2024-06-06 |
内部人交易
Net 90d: −$114.2K · buys $0 / sells $114.2K时间范围:
类型:
身份:
| 内部人 | 身份 | 类型 | ||||
|---|---|---|---|---|---|---|
| 2026-03-04 | Balkrishan Kalra | President and CEO | Option exercise | 2.8K | $27.65 | $77.4K |
| 2026-03-04 | Balkrishan Kalra | President and CEO | Sell (open market) | 2.8K | $40.77 | $114.2K |
| 2026-03-03 | Balkrishan Kalra | President and CEO | Grant | 27.2K | $0.00 | $0 |
| 2026-03-03 | Sameer Dewan | Senior Vice President | Grant | 6.9K | $0.00 | $0 |
| 2026-03-03 | Anil Nanduru | Senior Vice President | Grant | 13.9K | $0.00 | $0 |
| 2026-03-03 | Riju Vashisht | Senior Vice President | Grant | 13.9K | $0.00 | $0 |
| 2026-03-03 | Piyush Mehta | Senior Vice President and CHRO | Grant | 14.6K | $0.00 | $0 |
| 2026-03-03 | Weiner Michael Hal | Chief Financial Officer | Grant | 17.3K | $0.00 | $0 |
| 2026-01-30 | Radesca Anthony J. | Chief Accounting Officer | Grant | 6.8K | $0.00 | $0 |
| 2026-01-30 | Anil Nanduru | Senior Vice President | Grant | 21.4K | $0.00 | $0 |
1–10 of 16
第 1 页 / 共 2 页