迈心诺MASI财报
Nasdaq · 医疗保健 · 电子医疗与电疗设备
迈心诺(Masimo Corporation)是总部位于美国加利福尼亚州尔湾的健康科技及消费电子企业,核心产品包括面向医院及家用场景的患者监护设备、无创传感器及配套软件平台,同时也布局了消费级音频和可穿戴设备赛道。
主要股东
| 股东 | 持股比例 | 股数 | 变动 | 截至 |
|---|---|---|---|---|
| BlackRock, Inc. | 16.00% | 8.5M | ▲ +5.30pp | 2024-06-07 |
| FMR LLC | 13.11% | 6.9M | — | 2024-02-09 |
| Joe Kiani | 9.20% | 5.0M | — | 2024-02-14 |
| The Vanguard Group | 9.05% | 4.8M | — | 2024-02-13 |
| Politan Capital Management LP | 8.80% | 4.7M | 无变化 | 2024-09-25 |
内部人交易
Net 90d: −$2.56M · buys $0 / sells $2.56M时间范围:
类型:
身份:
| 内部人 | 身份 | 类型 | ||||
|---|---|---|---|---|---|---|
| 2026-03-11 | Szyman Catherine M. | CEO | Option exercise | 2.1K | $0.00 | $0 |
| 2026-03-11 | Young Micah W | EVP & Chief Financial Officer | Option exercise | 873 | $0.00 | $0 |
| 2026-02-27 | Young Micah W | EVP & Chief Financial Officer | Grant | 15.0K | $0.00 | $0 |
| 2026-02-26 | Young Micah W | EVP & Chief Financial Officer | Grant | 2.0K | $0.00 | $0 |
| 2026-02-12 | Szyman Catherine M. | CEO | Option exercise | 11.1K | $132.96 | $1.48M |
| 2026-01-28 | Anand Sampath | EVP, Ops & Clinical Research | Option exercise | 30.0K | $37.84 | $1.14M |
| 2026-01-28 | Anand Sampath | EVP, Ops & Clinical Research | Sell (open market) | 11.9K | $136.56 | $1.63M |
| 2026-01-28 | Anand Sampath | EVP, Ops & Clinical Research | Sell (open market) | 6.6K | $137.22 | $900.2K |
| 2026-01-28 | Anand Sampath | EVP, Ops & Clinical Research | Sell (open market) | 196 | $138.09 | $27.1K |
1–9 of 9