MERCANTILE BANK CORPMBWM财报
Nasdaq
Tamilnad Mercantile Bank Limited (TMB) is an Indian bank headquartered at Thoothukudi, Tamil Nadu. TMB was founded in 1921 as the Nadar Bank, but changed its name to Tamilnad Mercantile Bank in November 1962 to widen its appeal beyond the Nadar community. The bank currently has 600 full branches throughout India, 12 regional offices and two link offices, two central processing centres, one service branch, four currency chests, 48 eLobby centres, 262 cash recycler machines and 1151 automated ...
主要股东
| 股东 | 持股比例 | 股数 | 变动 | 截至 |
|---|---|---|---|---|
| BlackRock, Inc. | 10.00% | 1.6M | ▲ +0.30pp | 2024-08-07 |
| OF ABOVE PERSONS | 7.20% | 1.2M | — | 2024-02-09 |
| The Vanguard Group | 5.37% | 867.5K | 无变化 | 2024-11-12 |
内部人交易
Net 90d: +$0 · buys $0 / sells $0时间范围:
类型:
身份:
| 内部人 | 身份 | 类型 | ||||
|---|---|---|---|---|---|---|
| 2026-02-15 | Reitsma Raymond E. | President and CEO | Grant | 1.8K | $0.00 | $0 |
| 2026-02-15 | CHRISTMAS CHARLES E | EVP & CFO | Grant | 1.3K | $0.00 | $0 |
| 2026-02-05 | CHRISTMAS CHARLES E | EVP & CFO | Grant | 2.8K | $0.00 | $0 |
| 2026-02-05 | CHRISTMAS CHARLES E | EVP & CFO | Grant | 1.4K | $0.00 | $0 |
| 2026-02-05 | Brett Hoover | EVP & CHIEF HR OFFICER | Grant | 1.9K | $0.00 | $0 |
| 2026-02-05 | Brett Hoover | EVP & CHIEF HR OFFICER | Grant | 944 | $0.00 | $0 |
| 2026-02-05 | Reitsma Raymond E. | President and CEO | Grant | 7.6K | $0.00 | $0 |
| 2026-02-05 | Reitsma Raymond E. | President and CEO | Grant | 3.8K | $0.00 | $0 |
| 2026-02-05 | Randall Tara M | EVP & Chief Experience Officer | Grant | 1.8K | $0.00 | $0 |
| 2026-02-05 | Randall Tara M | EVP & Chief Experience Officer | Grant | 910 | $0.00 | $0 |
1–10 of 14
第 1 页 / 共 2 页