Apellis Pharmaceuticals, Inc.APLSEarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
Apellis Pharmaceuticals is a clinical-stage biopharmaceutical company focused on developing targeted therapies that modulate the complement system to address serious unmet medical needs. Its core products target ophthalmic conditions like geographic atrophy secondary to age-related macular degeneration, as well as rare hematological and autoimmune disorders, with primary operations in the United States and European markets.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Wellington Management Group LLP | 12.81% | 15.6M | ▼ -1.10pp | 2024-11-08 |
| Avoro Capital Advisors LLC | 9.90% | 13.4M | — | 2024-02-14 |
| EcoR1 Capital, LLC | 9.40% | 11.2M | ▲ +4.00pp | 2024-02-14 |
| The Vanguard Group | 8.06% | 9.6M | — | 2024-02-13 |
| BlackRock, Inc. | 5.10% | 6.2M | flat | 2024-11-08 |
| Deep Track Capital, LP | 4.82% | 6.0M | ▼ -0.18pp | 2024-11-22 |
| T. Rowe Price Investment Management, Inc. | 2.50% | 3.0M | ▼ -2.80pp | 2024-11-14 |
Insider Transactions
Net 90d: −$8.2K · buys $0 / sells $8.2KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-17 | Sullivan Timothy Eugene | Chief Financial Officer | Gift | 11.1K | $0.00 | $0 |
| 2026-04-17 | Sullivan Timothy Eugene | Chief Financial Officer | Gift | 11.1K | $0.00 | $0 |
| 2026-04-06 | O'Brien Stephanie Monaghan | Director | Other | 5.8K | $0.00 | $0 |
| 2026-03-11 | Cedric Francois | Chief Executive Officer | Gift | 64.9K | $0.00 | $0 |
| 2026-03-11 | Cedric Francois | Chief Executive Officer | Gift | 64.9K | $0.00 | $0 |
| 2026-02-27 | Mikael Dolsten | Director | Grant | 14.3K | $0.00 | $0 |
| 2026-02-11 | DeLong Mark Jeffrey | Chief Business & Strat Officer | Sell (open market) | 368 | $22.15 | $8.2K |
| 2026-02-03 | Cedric Francois | Chief Executive Officer | Option exercise | 8.8K | $3.76 | $33.2K |
1–8 of 8