Arcutis Biotherapeutics, Inc.ARQTEarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
Arcutis Biotherapeutics, Inc. is a clinical-stage biopharmaceutical company focused on developing and commercializing innovative prescription therapies for immune-mediated dermatological diseases. Its core product portfolio targets conditions including psoriasis, atopic dermatitis, and alopecia areata, primarily serving patients and healthcare providers across the United States, addressing unmet needs in the dermatology care segment.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Jennison Associates LLC | 10.80% | 12.1M | ▲ +1.20pp | 2024-03-06 |
| NOS. OF ABOVE PERSONS | 9.99% | 9.5M | — | 2024-02-13 |
| Rubric Capital Management | 9.38% | 11.0M | ▲ +2.34pp | 2024-11-13 |
| Frazier Life Sciences VIII, L.P. | 7.80% | 8.8M | — | 2024-03-06 |
| BlackRock, Inc. | 7.70% | 9.0M | flat | 2024-11-08 |
| Polar Capital Holdings Plc | 6.67% | 6.3M | ▼ -0.89pp | 2024-02-13 |
| The Vanguard Group | 5.19% | 4.9M | — | 2024-02-13 |
| FMR LLC | 3.77% | 3.6M | — | 2023-11-13 |
| STATE STREET CORPORATION | 1.62% | 4.0K | — | 2024-01-23 |
| Point72 Asset Management, L.P. | 0.20% | 247.1K | ▼ -4.90pp | 2024-11-14 |
| Prudential Financial, Inc. | — | 9.9M | — | 2024-02-14 |
Insider Transactions
Net 90d: −$3.07M · buys $0 / sells $3.07MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | Welgus Howard G. | Director | Sell (open market) | 10.0K | $23.88 | $238.8K |
| 2026-03-02 | Leonard Keith R | Director | Option exercise | 27.1K | $8.63 | $233.5K |
| 2026-03-02 | Leonard Keith R | Director | Option exercise | 12.2K | $7.51 | $91.8K |
| 2026-03-02 | Leonard Keith R | Director | Sell (open market) | 39.3K | $25.39 | $997.2K |
| 2026-03-02 | Welgus Howard G. | Director | Sell (open market) | 10.0K | $25.65 | $256.5K |
| 2026-03-02 | Todd Watanabe | See Remarks | Sell (open market) | 36.3K | $25.16 | $912.9K |
| 2026-03-02 | Todd Watanabe | See Remarks | Sell (open market) | 1.1K | $25.91 | $27.7K |
| 2026-03-02 | Masaru Matsuda | See Remarks | Sell (open market) | 6.6K | $25.16 | $164.9K |
| 2026-03-02 | Masaru Matsuda | See Remarks | Sell (open market) | 193 | $25.91 | $5.0K |
| 2026-03-02 | Masaru Matsuda | See Remarks | Sell (open market) | 2.0K | $25.70 | $51.1K |
1–10 of 22
Page 1 / 3