Bloom Energy CorpBEEarnings & Financial Report
NYSE · Information Technology · Electrical Industrial Apparatus
KR Sridhar is an Indian American engineer, inventor, professor, and entrepreneur. He is the founder, chairman, and chief executive officer (CEO) of Bloom Energy. Prior, Sridhar was a professor of Aerospace and Mechanical Engineering and the Director of the Space Technologies Laboratory (STL) at the University of Arizona. He worked with and advised NASA, and is a member of the National Academy of Engineering.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Ameriprise Financial, | 17.69% | 40.4M | ▲ +3.20pp | 2024-11-14 |
| NOS. OF ABOVE PERSONS | 10.50% | 23.5M | — | 2023-10-03 |
| The Vanguard Group | 8.72% | 19.5M | — | 2024-02-13 |
| BlackRock, Inc. | 6.40% | 14.7M | flat | 2024-11-08 |
Insider Transactions
Net 90d: −$78.56M · buys $0 / sells $78.56MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-15 | SODERBERG SHAWN MARIE | See Remarks | Sell (open market) | 25.0K | $225.13 | $5.63M |
| 2026-04-14 | SODERBERG SHAWN MARIE | See Remarks | Sell (open market) | 30.0K | $204.23 | $6.13M |
| 2026-04-14 | Satish Chitoori | Chief Operations Officer | Sell (open market) | 20.0K | $204.23 | $4.08M |
| 2026-04-01 | Aman Joshi | Chief Commercial Officer | Sell (open market) | 10.0K | $135.88 | $1.36M |
| 2026-03-31 | WARNER CYNTHIA J | Director | Grant | 166 | $135.49 | $22.5K |
| 2026-03-31 | IMMELT JEFFREY R | Director | Grant | 212 | $135.49 | $28.7K |
| 2026-03-19 | SODERBERG SHAWN MARIE | See Remarks | Sell (open market) | 15.4K | $150.47 | $2.32M |
| 2026-03-17 | SODERBERG SHAWN MARIE | See Remarks | Sell (open market) | 13.1K | $153.44 | $2.01M |
| 2026-03-16 | Satish Chitoori | Chief Operations Officer | Sell (open market) | 3.0K | $152.59 | $464.2K |
| 2026-03-16 | Satish Chitoori | Chief Operations Officer | Sell (open market) | 15.9K | $154.81 | $2.46M |
1–10 of 30
Page 1 / 3