Borealis Foods Inc.BRLSEarnings & Financial Report
Nasdaq · Consumer Staples · Food and Kindred Products
Borealis Foods Inc is a food technology enterprise specializing in developing and producing high-quality plant-based protein products including plant-based meat alternatives. It mainly serves retail and food service customers across North America and Europe, focusing on delivering affordable, nutritious sustainable food options matching the taste of conventional animal-derived meat.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Oxus Capital PTE. LTD. | 46.30% | 13.8M | — | 2024-02-14 |
| Reza Soltanzadeh | 17.12% | 3.7M | — | 2024-02-14 |
| Barthelemy Helg | 14.99% | 3.2M | — | 2024-02-14 |
| Meteora Capital, LLC | 9.47% | 354.0K | — | 2024-02-14 |
| Mizuho Financial Group, Inc. | 5.38% | 201.3K | — | 2024-02-13 |
| Polar Asset Management Partners Inc. | 2.70% | 100.0K | — | 2024-02-13 |
| Periscope Capital Inc. | 0.00% | 50.0K | — | 2024-02-09 |
| NOS. OF ABOVE PERSONS | 0.00% | 6.9K | ▼ -6.30pp | 2024-11-07 |
| D. E. Shaw Valence Portfolios, L.L.C. | 0.00% | 6.9K | — | 2024-02-14 |
| Adage Capital Partners, L.P. | 0.00% | 6.9K | — | 2024-02-07 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
No transactions match these filters.