BENTLEY SYSTEMS INCBSYEarnings & Financial Report
Nasdaq · Information Technology · Services-Prepackaged Software
Bentley Systems, Incorporated is a US-based software development company that develops, manufactures, licenses, sells and supports computer software and services for the design, construction, and operation of infrastructure globally. The company's software serves the building, plant, civil, and geospatial markets in the areas of architecture, engineering, construction (AEC) and operations. Their software products are used to design, engineer, build, and operate large constructed assets such a...
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 5.96% | 17.3M | flat | 2024-11-12 |
| S OR | 5.56% | 16.1M | — | 2024-11-13 |
| BlackRock, Inc. | 5.30% | 15.1M | — | 2024-01-31 |
| Joseph P. Logan | 5.20% | 14.7M | flat | 2024-02-13 |
Insider Transactions
Net 90d: −$4.0K · buys $0 / sells $4.0KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-23 | BENTLEY GREGORY S | Executive Chair & President | Grant | 62.0K | $32.65 | $2.03M |
| 2026-03-19 | Griswold Kirk B. | Director | Grant | 70 | $0.00 | $0 |
| 2026-03-19 | Trimback Thomas F | Chief Accounting Officer | Grant | 35 | $0.00 | $0 |
| 2026-03-19 | Julien Moutte | Chief Technology Officer | Grant | 173 | $0.00 | $0 |
| 2026-03-19 | Lee James K | Chief Operating Officer | Grant | 375 | $0.00 | $0 |
| 2026-03-19 | Nicholas Cumins | Chief Executive Officer | Grant | 707 | $0.00 | $0 |
| 2026-03-19 | Bentley Keith A. | Director | Grant | 845 | $0.00 | $0 |
| 2026-03-19 | BENTLEY GREGORY S | Executive Chair & President | Grant | 3.0K | $0.00 | $0 |
| 2026-03-19 | Werner Andre | Chief Financial Officer | Grant | 243 | $0.00 | $0 |
| 2026-03-19 | Shaman David R. | Chief Legal Officer | Grant | 546 | $0.00 | $0 |
1–10 of 26
Page 1 / 3