CareCloud, Inc.CCLDEarnings & Financial Report
Nasdaq · Information Technology · Services-Prepackaged Software
CareCloud, Inc. is a publicly traded American healthcare information technology company that provides services, to healthcare providers and hospitals. The Company maintains its headquarters in Somerset, New Jersey, and employs approximately 4,000 workers worldwide.
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-02-08 | MUNTER CAMERON | Director | Option exercise | 7.5K | $0.00 | $0 |
| 2026-02-08 | Sharnak Lawrence Steven | Director | Option exercise | 7.5K | $0.00 | $0 |
| 2026-02-08 | KORN BILL | Director | Option exercise | 7.5K | $0.00 | $0 |
| 2026-02-08 | BUSQUET ANNE | Director | Option exercise | 7.5K | $0.00 | $0 |
| 2026-01-31 | BUSQUET ANNE | Director | Option exercise | 6.3K | $0.00 | $0 |
| 2026-01-31 | KORN BILL | Director | Option exercise | 6.3K | $0.00 | $0 |
| 2026-01-31 | MUNTER CAMERON | Director | Option exercise | 6.3K | $0.00 | $0 |
| 2026-01-31 | Sharnak Lawrence Steven | Director | Option exercise | 6.3K | $0.00 | $0 |
1–8 of 8