Cipher Mining Inc.CIFREarnings & Financial Report
Nasdaq · Financials · Bitcoin mining
Cipher Mining, Inc. operates as a Bitcoin mining ecosystem in the United States. The firm is developing a cryptocurrency business.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 5.16% | 17.0M | flat | 2024-11-12 |
| Bitfury Holding B.V. | 1.40% | 4.8M | ▼ -0.10pp | 2024-11-12 |
Insider Transactions
Net 90d: −$2.84M · buys $0 / sells $2.84MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-31 | Mumford Gregory J.D. | Chief Financial Officer | Option exercise | 17.1K | — | — |
| 2026-03-31 | William Iwaschuk | Co-President and CLO | Option exercise | 34.0K | — | — |
| 2026-03-31 | William Iwaschuk | Co-President and CLO | Option exercise | 29.6K | — | — |
| 2026-03-31 | William Iwaschuk | Co-President and CLO | Option exercise | 76.4K | — | — |
| 2026-03-31 | Kelly Patrick Arthur | Co-President and COO | Option exercise | 34.0K | — | — |
| 2026-03-31 | Kelly Patrick Arthur | Co-President and COO | Option exercise | 29.6K | — | — |
| 2026-03-31 | Kelly Patrick Arthur | Co-President and COO | Option exercise | 76.4K | — | — |
| 2026-03-31 | Tyler Page | Chief Executive Officer | Option exercise | 113.2K | — | — |
| 2026-03-31 | Tyler Page | Chief Executive Officer | Option exercise | 105.3K | — | — |
| 2026-03-31 | Tyler Page | Chief Executive Officer | Option exercise | 254.8K | — | — |
1–10 of 17
Page 1 / 2