CELESTICA INCCLSEarnings & Financial Report
NYSE · Information Technology · Printed Circuit Boards
Celestica Inc. is a Canadian multinational design, manufacturing, hardware platform, and supply chain electronics manufacturing services (EMS) company, which is headquartered in Toronto, Ontario. The company operates in 50 sites across 15 countries.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Whale Rock Capital Management LLC | 6.32% | 7.5M | — | 2024-05-10 |
| Nos. | 6.30% | 7.0M | — | 2023-09-08 |
| FMR LLC | 5.16% | 6.1M | — | 2024-11-12 |
| Nos. of above persons | 3.90% | 4.7M | — | 2024-02-12 |
| S.S. or | 0.00% | 5.1K | ▼ -5.10pp | 2024-11-07 |
| Onex Corporation | 0.00% | — | — | 2024-01-12 |
| Gerald W. Schwartz | 0.00% | — | ▼ -5.80pp | 2023-08-04 |
| Pzena Investment Management, LLC | — | 4.8M | — | 2023-07-07 |
Insider Transactions
Net 90d: −$97.68M · buys $0 / sells $97.68MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-31 | CASCELLA ROBERT | Director | Option exercise | 156 | $0.00 | $0 |
| 2026-03-31 | Wilson Michael Max | Director | Option exercise | 3.2K | $0.00 | $0 |
| 2026-03-31 | Jill Kale | Director | Option exercise | 287 | $0.00 | $0 |
| 2026-02-06 | Cooper Todd C | President | Gift | 15.6K | $0.00 | $0 |
| 2026-02-06 | Jason Phillips | President | Sell (open market) | 100.0K | $308.92 | $30.89M |
| 2026-02-05 | Theodoros Tzevelekis | Chief Strategy Officer | Option exercise | 890 | $0.00 | $0 |
| 2026-02-05 | Theodoros Tzevelekis | Chief Strategy Officer | Option exercise | 3.3K | $0.00 | $0 |
| 2026-02-05 | Jason Phillips | President | Sell (open market) | 20.0K | $300.01 | $6.00M |
| 2026-02-04 | MIONIS ROBERT | Chief Executive Officer | Option exercise | 12.1K | $0.00 | $0 |
| 2026-02-04 | Etienvre Yann L | Chief Operations Officer | Option exercise | 2.2K | $0.00 | $0 |
1–10 of 42
Page 1 / 5