1stdibs.com, Inc.DIBSEarnings & Financial Report
Nasdaq · Consumer Discretionary · Retail-Catalog & Mail-Order Houses
1stdibs.com, Inc. is an American e-commerce company. It has an online marketplace, which sells luxury items such as high-end furniture for interior design, fine art and jewelry. The company has been recognized for "pushing the antiques business into the 21st century." Originally, founded in Paris, it is headquartered in New York City.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Benchmark | 7.00% | 2.8M | — | 2024-02-13 |
| Foxhaven Asset Management, LP | 4.90% | 1.9M | — | 2024-02-14 |
| Insight Venture Partners IX, L.P. | 0.00% | 39.4M | ▼ -7.10pp | 2024-06-06 |
Insider Transactions
Net 90d: −$82.6K · buys $0 / sells $82.6KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-17 | Goins Melanie F | General Counsel and CPO | Sell (open market) | 24 | $5.52 | $132 |
| 2026-03-16 | Goins Melanie F | General Counsel and CPO | Sell (open market) | 69 | $5.50 | $380 |
| 2026-03-13 | Goins Melanie F | General Counsel and CPO | Sell (open market) | 7 | $5.50 | $39 |
| 2026-03-11 | Goins Melanie F | General Counsel and CPO | Sell (open market) | 36 | $5.50 | $198 |
| 2026-03-10 | Goins Melanie F | General Counsel and CPO | Sell (open market) | 2.6K | $5.52 | $14.4K |
| 2026-03-09 | Etergino Thomas J | Chief Financial Officer | Option exercise | 14.1K | — | — |
| 2026-03-09 | Etergino Thomas J | Chief Financial Officer | Option exercise | 16.6K | — | — |
| 2026-03-09 | Etergino Thomas J | Chief Financial Officer | Option exercise | 11.2K | — | — |
| 2026-03-09 | Etergino Thomas J | Chief Financial Officer | Option exercise | 11.2K | — | — |
| 2026-03-09 | Goins Melanie F | General Counsel and CPO | Option exercise | 5.3K | — | — |
1–10 of 18
Page 1 / 2