Everest GroupEGEarnings & Financial Report
NYSE · Financials · Reinsurance
Everest Group is a leading global reinsurance and insurance provider operating across over 100 countries. It offers diversified property, casualty, specialty, and life insurance products for commercial enterprises and individual customers, with strong risk management capabilities and long-standing industry expertise.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 12.29% | 5.3M | — | 2024-02-13 |
| BlackRock, Inc. | 8.80% | 3.8M | — | 2024-01-25 |
| Wellington Management Group LLP | 5.10% | 2.2M | — | 2024-11-08 |
| Boston Partners | 2.12% | 920.5K | — | 2024-02-13 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | HARTZBAND MERYL D | Director | Grant | 96 | $325.28 | $31.2K |
| 2026-04-01 | Allan Levine | Director | Grant | 96 | $325.28 | $31.2K |
| 2026-04-01 | Page Alan Darryl | Director | Grant | 96 | $325.28 | $31.2K |
| 2026-04-01 | Howard John M | Director | Grant | 96 | $325.28 | $31.2K |
| 2026-03-13 | KOCIANCIC MARK | EVP & CFO | Grant | 1.4K | $322.87 | $442.0K |
| 2026-03-13 | Jill Beggs | EVP and CEO of Reinsurance | Grant | 684 | $322.87 | $220.8K |
| 2026-03-13 | WILLIAMSON JAMES ALLAN | President and CEO | Grant | 1.1K | $322.87 | $364.5K |
| 2026-02-26 | Amore John J | Director | Grant | 960 | $338.69 | $325.1K |
| 2026-02-26 | McNeilage Hazel | Director | Grant | 960 | $338.69 | $325.1K |
| 2026-02-26 | WILLIAMSON JAMES ALLAN | President and CEO | Grant | 7.8K | $338.69 | $2.63M |
1–10 of 24
Page 1 / 3