FLAGSTAR BANK, NATIONAL ASSOCIATIONFLGEarnings & Financial Report
NYSE · Financials · Savings Institutions, Not Federally Chartered
Flagstar Bank was an American commercial bank headquartered in Troy, Michigan. The bank was founded in 1987 and operated as a consumer and commercial bank, mortgage lender, and offered financial services. Flagstar Bancorp, Inc. was acquired by New York Community Bancorp, Inc. on December 1, 2022. New York Community Bancorp subsequently rebranded all of its branches under the Flagstar name and changed its name to Flagstar Financial in 2024. In a corporate restructuring in 2025 Flagstar Financi...
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Liberty 77 Capital L.P. | 18.10% | 75.0M | ▲ +8.20pp | 2024-09-24 |
| Hudson Bay Capital Management LP | 9.97% | 41.4M | — | 2024-11-08 |
| BlackRock, Inc. | 9.30% | 38.7M | flat | 2024-11-08 |
| RCP Eagle Holdings LP | 8.95% | 33.3M | ▲ +0.59pp | 2024-08-13 |
| The Vanguard Group | 7.46% | 31.0M | flat | 2024-11-12 |
| STATE STREET CORPORATION | 5.49% | 649.4M | — | 2024-01-24 |
| OF ABOVE PERSONS | 4.00% | 28.8M | — | 2024-02-09 |
| Wellington Management Group LLP | 0.00% | 649.4M | ▼ -8.66pp | 2024-04-05 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | Miller Eli H | Director | Grant | 7.3K | $0.00 | $0 |
| 2026-03-15 | Nguyen Bao | SEVP, GC & Chf of Staff to CEO | Grant | 123.0K | $0.00 | $0 |
| 2026-03-15 | George Buchanan | EVP and Chief Risk Officer | Grant | 61.5K | $0.00 | $0 |
| 2026-03-15 | Bryan Marx | EVP & Princ Accounting Officer | Grant | 24.6K | $0.00 | $0 |
| 2026-03-15 | Smith Lee Matthew | SEVP & Chief Financial Officer | Grant | 245.9K | $0.00 | $0 |
| 2026-03-15 | Raffetto Richard A | SEVP Pres of Com & Priv Bnking | Grant | 245.9K | $0.00 | $0 |
| 2026-03-15 | Otting Joseph M | Exec Chairman, President & CEO | Grant | 82.0K | $0.00 | $0 |
| 2026-01-27 | MNUCHIN STEVEN T | Director | Grant | 9.9K | $0.00 | $0 |
| 2026-01-27 | Marshall Lux | Director | Grant | 9.9K | $0.00 | $0 |
| 2026-01-27 | Whip Jennifer R | Director | Grant | 9.9K | $0.00 | $0 |
1–10 of 14
Page 1 / 2