GRIFFON CORPGFFEarnings & Financial Report
NYSE · conglomerate
Griffon Corporation is a multinational conglomerate headquartered in New York City. It operates as a diversified management and holding company. The company has four subsidiaries: Ames True Temper, ClosetMaid, Clopay Building Products, and CornellCookson. Griffon has been publicly traded since 1961 and is listed on the New York Stock Exchange as a component stock of the S&P SmallCap 600, S&P Composite 1500, and Russell 2000 indices.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 12.58% | 6.2M | flat | 2024-11-12 |
| BlackRock, Inc. | 12.30% | 6.4M | — | 2024-01-23 |
| OF ABOVE PERSONS | 2.60% | 1.4M | — | 2024-02-09 |
| VOSS VALUE MASTER FUND, L.P. | 1.00% | 523.4K | ▼ -1.70pp | 2024-02-22 |
Insider Transactions
Net 90d: −$3.74M · buys $80.0K / sells $3.82MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-05 | ALPERT HENRY A | Director | Buy (open market) | 1.0K | $79.99 | $80.0K |
| 2026-02-18 | Sullivan Kevin F | Director | Grant | 1.3K | $0.00 | $0 |
| 2026-02-18 | ALPERT HENRY A | Director | Grant | 1.3K | $0.00 | $0 |
| 2026-02-18 | Johnson Lacy M. | Director | Grant | 1.3K | $0.00 | $0 |
| 2026-02-18 | Grabowsky Louis J. | Director | Grant | 1.3K | $0.00 | $0 |
| 2026-02-18 | SIGHT JAMES W | Director | Grant | 1.3K | $0.00 | $0 |
| 2026-02-18 | TURNBULL CHERYL L | Director | Grant | 1.3K | $0.00 | $0 |
| 2026-02-18 | Diao H.C. Charles | Director | Grant | 1.3K | $0.00 | $0 |
| 2026-02-18 | Samanta Hegedus | Director | Grant | 1.3K | $0.00 | $0 |
| 2026-02-18 | Coben Jerome L | Director | Grant | 1.3K | $0.00 | $0 |
1–10 of 19
Page 1 / 2