Gaotu Techedu Inc.GOTUEarnings & Financial Report
Gaotu Techedu Inc. is a Chinese education technology company offering online tutoring services for K-12 students, along with foreign language and professional training courses for adults. The company was founded in 2014 by Xiang Dong Chen. Its primary product is the online education platform Genshuixue.
Revenue
$139.0M
Gross Profit
$95.8M
Operating Profit
$-64.0M
Net Profit
$-59.1M
Gross Margin
69.0%
Operating Margin
-46.0%
Net Margin
-42.5%
YoY Growth
N/A
Financial Flow
Gaotu Techedu Inc. Q2 2024 Financial Summary
Gaotu Techedu Inc. reported revenue of $139.0M for Q2 2024, with a net profit of $-59.1M (-42.5% margin). Cost of goods sold was $43.1M, operating expenses totaled $159.8M.
Key Financial Metrics
| Total Revenue | $139.0M |
|---|---|
| Net Profit | $-59.1M |
| Gross Margin | 69.0% |
| Operating Margin | -46.0% |
| Report Period | Q2 2024 |
Gaotu Techedu Inc. Annual Revenue by Year
Gaotu Techedu Inc. annual revenue history includes year-by-year totals (for example, 2025 revenue was $1.4B).
| Year | Annual Revenue |
|---|---|
| 2025 | $1.4B |
| 2024 | $761.0M |
| 2023 | $629.6M |
Gaotu Techedu Inc. Quarterly Revenue & Net Profit History
Gaotu Techedu Inc. results over the last 8 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q4 2025 | $767.1M | — | N/A | N/A |
| Q3 2025 | $221.8M | — | $-20.7M | -9.3% |
| Q2 2025 | $194.0M | — | $-30.2M | -15.5% |
| Q1 2025 | $205.7M | — | N/A | N/A |
| Q4 2024 | $318.7M | — | N/A | N/A |
| Q3 2024 | $172.2M | — | N/A | N/A |
| Q2 2024 | $139.0M | — | $-59.1M | -42.5% |
| Q1 2024 | $131.1M | — | $-1.7M | -1.3% |
Income Statement
| Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $131.1M | $139.0M | $172.2M | $318.7M | $205.7M | $194.0M | $221.8M | $767.1M |
| YoY Growth | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Balance Sheet
| Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|---|---|---|
| Assets | $5.33B | $5.85B | $5.21B | $798.4M | $5.19B | $5.87B | $5.11B | $6.20B |
| Liabilities | $2.20B | $3.17B | $3.14B | $533.6M | $3.25B | $4.26B | $3.70B | $4.95B |
| Equity | $3.13B | $2.67B | $2.07B | $264.9M | $1.93B | $1.60B | $1.41B | $1.25B |
Cash Flow
| Q4 2024 | |
|---|---|
| Operating CF | $35.3M |