Globalstar, Inc.GSATEarnings & Financial Report
Nasdaq · Communication Services · Communications Services, NEC
Globalstar, Inc. is an American telecommunications company that operates a satellite constellation in low Earth orbit (LEO) for satellite phone, low-speed data transmission and Earth observation. The Globalstar second-generation constellation consists of 25 satellites.
Insider Transactions
Net 90d: −$634.3K · buys $0 / sells $634.3KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-15 | Rebecca Clary | VP & Chief Financial Officer | Sell (open market) | 4.0K | $79.85 | $322.4K |
| 2026-04-14 | Rebecca Clary | VP & Chief Financial Officer | Grant | 9.5K | $0.00 | $0 |
| 2026-03-19 | JACOBS PAUL E | Chief Executive Officer | Option exercise | 4.4K | $28.05 | $124.7K |
| 2026-03-19 | JACOBS PAUL E | Chief Executive Officer | Option exercise | 2.2K | $32.85 | $73.0K |
| 2026-03-19 | JACOBS PAUL E | Chief Executive Officer | Sell (open market) | 1 | $59.58 | $60 |
| 2026-03-19 | JACOBS PAUL E | Chief Executive Officer | Sell (open market) | 713 | $59.56 | $42.5K |
| 2026-03-11 | JACOBS PAUL E | Chief Executive Officer | Sell (open market) | 1.2K | $57.31 | $66.1K |
| 2026-03-11 | Rebecca Clary | VP & Chief Financial Officer | Sell (open market) | 762 | $57.31 | $43.7K |
| 2026-03-11 | Ponder L Barbee IV | General Counsel | Sell (open market) | 682 | $57.31 | $39.1K |
| 2026-03-10 | Taylor Timothy Evan | VP, Finance & Operations | Grant | 1.3K | $0.00 | $0 |
1–10 of 16
Page 1 / 2