Hewlett Packard EnterpriseHPEEarnings & Financial Report
NYSE · Information Technology · Technology Hardware, Storage & Peripherals
The Hewlett Packard Enterprise Company (HPE) is an American multinational information technology company based in Spring, Texas. It is a business-focused organization which works in servers, storage, networking, containerization software and consulting and support. HPE was ranked No. 107 in the 2018 Fortune 500 list of the largest United States corporations by total revenue.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 12.01% | 156.1M | — | 2024-02-13 |
| BlackRock, Inc. | 9.99% | 130.0M | — | 2024-01-24 |
| STATE STREET CORPORATION | 5.45% | 42.8K | — | 2024-01-30 |
Insider Transactions
Net 90d: −$15.79M · buys $0 / sells $15.79MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-21 | RUSSO FIDELMA | EVP, GM, Hybrid Cloud & CTO | Sell (open market) | 17.0K | $27.97 | $475.5K |
| 2026-04-20 | MacDonald Neil B | EVP, GM, Server | Sell (open market) | 24.3K | $27.01 | $655.0K |
| 2026-04-17 | Neri Antonio F | President and CEO | Sell (open market) | 150.0K | $26.50 | $3.97M |
| 2026-04-01 | RUSSO PATRICIA F | Director | Option exercise | 14.5K | $23.98 | $347.7K |
| 2026-04-01 | REINER GARY M | Director | Option exercise | 14.5K | $23.98 | $347.7K |
| 2026-04-01 | NOSKI CHARLES H | Director | Option exercise | 14.5K | $23.98 | $347.7K |
| 2026-04-01 | DAMELIO FRANK A | Director | Option exercise | 14.5K | $23.98 | $347.7K |
| 2026-04-01 | Lane Raymond J. | Director | Option grant | 14.5K | $23.98 | $347.7K |
| 2026-04-01 | Hobby Jean M. | Director | Option exercise | 14.5K | $23.98 | $347.7K |
| 2026-04-01 | LIVERMORE ANN M | Director | Option exercise | 14.5K | $23.98 | $347.7K |
1–10 of 24
Page 1 / 3