Life360, Inc.LIFEarnings & Financial Report
Nasdaq · Information Technology · Services-Computer Processing & Data Preparation
Life360, Inc. develops family-focused safety and connectivity platforms. Core offerings include real-time location sharing, emergency alerts, driving behavior analysis tools and identity theft protection. It serves consumer markets across North America, Europe and Asia-Pacific, with most revenue from tiered premium subscription plans.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 5.04% | 3.7M | flat | 2024-11-12 |
| Chris Hulls | 4.90% | 3.8M | ▼ -0.90pp | 2024-11-13 |
Insider Transactions
Net 90d: −$3.83M · buys $0 / sells $3.83MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-16 | Chris Hulls | Director | Option exercise | 27.0K | $8.19 | $221.1K |
| 2026-04-16 | Chris Hulls | Director | Sell (open market) | 16.1K | $45.51 | $732.9K |
| 2026-04-16 | Lauren Antonoff | Chief Executive Officer | Sell (open market) | 2.7K | $45.23 | $122.8K |
| 2026-04-14 | Burke Russell John | Chief Financial Officer | Grant | 43.4K | $0.00 | $0 |
| 2026-04-13 | Prober Charles J. | Director | Option exercise | 7.9K | $11.18 | $88.7K |
| 2026-04-13 | Prober Charles J. | Director | Sell (open market) | 7.9K | $37.27 | $295.6K |
| 2026-04-01 | COGHLAN JOHN PHILIP | Director | Sell (open market) | 4.0K | $41.32 | $165.3K |
| 2026-03-26 | Alex Haro | Director | Option exercise | 125.4K | $2.15 | $269.6K |
| 2026-03-26 | Alex Haro | Director | Option exercise | 3.2K | $8.19 | $26.0K |
| 2026-03-26 | Alex Haro | Director | Option exercise | 16.0K | $13.35 | $213.2K |
1–10 of 27
Page 1 / 3