NexPoint Residential Trust, Inc.NXRTEarnings & Financial Report
NYSE · Financials · Real Estate Investment Trusts
NexPoint Residential Trust, Inc. is a publicly traded real estate investment trust focused on acquiring, renovating, and operating multifamily residential properties primarily across high-growth Sun Belt markets in the United States. Its portfolio consists mainly of affordable and mid-tier apartment communities, targeting steady rental income growth and long-term asset value appreciation for investors.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 19.20% | 4.9M | — | 2024-01-19 |
| James D. Dondero | 11.80% | 3.0M | — | 2024-01-29 |
| The Vanguard Group | 10.48% | 2.7M | — | 2024-02-13 |
| STATE STREET CORPORATION | 5.88% | 65.3K | — | 2024-01-30 |
Insider Transactions
Net 90d: +$278.5K · buys $278.5K / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-28 | Brian Mitts | Director | Option exercise | 3.7K | — | — |
| 2026-03-28 | Brian Mitts | Director | Disposition | 559 | — | — |
| 2026-03-28 | Paul Richards | See Remarks | Option exercise | 948 | — | — |
| 2026-03-28 | DONDERO JAMES D | President | Option exercise | 16.5K | — | — |
| 2026-03-28 | McGraner Matt | See Remarks | Option exercise | 15.9K | — | — |
| 2026-03-28 | Sauter Dennis Charles Jr | See Remarks | Option exercise | 2.1K | — | — |
| 2026-03-20 | Paul Richards | See Remarks | Buy (open market) | 200 | $24.11 | $4.8K |
| 2026-03-20 | McGraner Matt | See Remarks | Buy (open market) | 2.0K | $24.37 | $48.7K |
| 2026-03-19 | Paul Richards | See Remarks | Buy (open market) | 1.5K | $24.81 | $37.2K |
| 2026-03-13 | Brian Mitts | Director | Option exercise | 3.5K | — | — |
1–10 of 31
Page 1 / 4