Oruka Therapeutics, Inc.ORKAEarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
Oruka Therapeutics, Inc. is a clinical-stage biotechnology company focused on developing novel targeted therapies for unmet medical needs, primarily in oncology and immunology disease areas. It operates mainly in the United States, advancing its proprietary pipeline of drug candidates to address hard-to-treat patient populations across core therapeutic segments.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Fairmount | 19.99% | 7.9M | flat | 2024-11-21 |
| FMR LLC | 15.35% | 5.5M | — | 2024-10-07 |
| Venrock Healthcare Capital Partners III, L.P. | 9.99% | 3.5M | ▲ +4.79pp | 2024-11-14 |
| This Schedule 13G is being filed on behalf of Western Standard, LLC, Eric D. | 9.80% | 1.4M | — | 2024-04-05 |
| This Schedule 13G is being filed on behalf of Western Standard, LLC, Eric D. Andersen, and Western Standard Partners, L.P | 6.60% | 944.2K | — | 2023-09-11 |
| BML Investment Partners, L.P. | 4.90% | 706.9K | — | 2024-02-07 |
| NOS. OF ABOVE PERSONS | 2.30% | 790.9K | ▼ -4.60pp | 2024-11-14 |
| S.S. OR | 0.70% | 236.1K | ▼ -9.50pp | 2024-11-14 |
| Adage Capital Management, L.P. | 0.50% | 175.0K | ▼ -7.78pp | 2024-10-22 |
| Allostery Master Fund LP | 0.30% | 43.6K | ▼ -7.00pp | 2024-11-14 |
Insider Transactions
Net 90d: −$1.09M · buys $0 / sells $1.09MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-15 | Joana Goncalves | Chief Medical Officer | Option exercise | 3.5K | $6.84 | $23.9K |
| 2026-04-15 | Joana Goncalves | Chief Medical Officer | Option exercise | 3.5K | $7.80 | $27.3K |
| 2026-04-15 | Joana Goncalves | Chief Medical Officer | Sell (open market) | 4.2K | $65.73 | $277.8K |
| 2026-04-15 | Joana Goncalves | Chief Medical Officer | Sell (open market) | 2.3K | $66.56 | $151.3K |
| 2026-04-15 | Joana Goncalves | Chief Medical Officer | Sell (open market) | 500 | $67.38 | $33.7K |
| 2026-03-16 | Arjun Agarwal | Senior Vice President, Finance | Sell (open market) | 395 | $41.30 | $16.3K |
| 2026-03-16 | Joana Goncalves | Chief Medical Officer | Option exercise | 3.5K | $6.84 | $23.9K |
| 2026-03-16 | Joana Goncalves | Chief Medical Officer | Option exercise | 3.5K | $7.80 | $27.3K |
| 2026-03-16 | Joana Goncalves | Chief Medical Officer | Sell (open market) | 2.9K | $40.11 | $117.2K |
| 2026-03-16 | Joana Goncalves | Chief Medical Officer | Sell (open market) | 2.9K | $41.20 | $119.6K |
1–10 of 18
Page 1 / 2