PaccarPCAREarnings & Financial Report
Nasdaq · Industrials · Construction Machinery & Heavy Transportation Equipment
Paccar Inc. is an American company that manufactures heavy-duty trucks. It operates subsidiaries including Kenworth, Peterbilt, and DAF Trucks. Headquartered in Bellevue, Washington, PACCAR also provides financial services and industrial parts. Its stock is listed on the Nasdaq and is part of the S&P 500 index.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 11.88% | 62.2M | — | 2024-02-13 |
| BlackRock, Inc. | 7.00% | 36.7M | — | 2024-01-26 |
Insider Transactions
Net 90d: +$84.0K · buys $84.0K / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-04 | Rich John N | V.P. & CHIEF TECH. OFFICER | Other | 3.178 | $124.92 | $397 |
| 2026-03-04 | WALTON MICHAEL K | VICE PRESIDENT/GENERAL COUNSEL | Other | 17.641 | $124.92 | $2.2K |
| 2026-03-04 | Poplawski Brice J | Sr. Vice President & CFO | Other | 48.023 | $124.92 | $6.0K |
| 2026-03-04 | PIGOTT MARK C | Executive Chairman | Other | 460.77 | $124.92 | $57.6K |
| 2026-03-04 | DOZIER C MICHAEL | EXECUTIVE VICE PRESIDENT | Other | 53.264 | $124.92 | $6.7K |
| 2026-03-04 | Gryniewicz Craig R | Vice President | Other | 19.537 | $124.92 | $2.4K |
| 2026-03-04 | Bolgar Paulo Henrique | Vice President | Other | 2.088 | $124.92 | $261 |
| 2026-03-04 | FEIGHT R PRESTON | CHIEF EXECUTIVE OFFICER | Other | 46.246 | $124.92 | $5.8K |
| 2026-03-04 | Bloch Laura J | Senior Vice President | Other | 6.234 | $124.92 | $779 |
| 2026-03-04 | BANEY KEVIN D | Executive Vice President | Other | 15.593 | $124.92 | $1.9K |
1–10 of 19
Page 1 / 2