PEGASYSTEMS INCPEGAEarnings & Financial Report
Nasdaq · Information Technology · Services-Computer Processing & Data Preparation
Pegasystems Inc. (Pega) is a global software company based in Waltham, Massachusetts, in the United States, and founded in 1983. The company has been publicly traded since 1996 as PEGA (NASDAQ). Pega is a low-code platform for workflow automation and generative AI-powered decision-making for businesses.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Nos. of above persons | 46.70% | 40.2M | ▼ -1.01pp | 2024-11-12 |
| The Vanguard Group | 6.13% | 5.1M | — | 2024-02-13 |
| OF ABOVE PERSONS | 3.60% | 3.1M | ▼ -1.60pp | 2024-11-12 |
| S.S. or | — | 705.6M | — | 2024-09-10 |
Insider Transactions
Net 90d: −$5.07M · buys $0 / sells $5.07MRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | STILLWELL KENNETH | COO, CFO | Sell (open market) | 1.0K | $43.17 | $43.2K |
| 2026-03-17 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | Sell (open market) | 1.0K | $42.88 | $42.9K |
| 2026-03-16 | Akgonul Rifat Kerim | Chief Product Officer | Option exercise | 30.0K | $23.64 | $709.2K |
| 2026-03-16 | Akgonul Rifat Kerim | Chief Product Officer | Sell (open market) | 7.6K | $43.39 | $329.5K |
| 2026-03-11 | Akgonul Rifat Kerim | Chief Product Officer | Option exercise | 30.0K | $23.64 | $709.2K |
| 2026-03-11 | Akgonul Rifat Kerim | Chief Product Officer | Sell (open market) | 8.1K | $43.56 | $352.4K |
| 2026-03-10 | STILLWELL KENNETH | COO, CFO | Sell (open market) | 44.0K | $44.81 | $1.97M |
| 2026-03-10 | Leon Trefler | Chief of Clients and Markets | Sell (open market) | 6.7K | $44.76 | $299.9K |
| 2026-03-07 | KOUNINIS EFSTATHIOS A | SVP, Chief Accounting Officer | Option exercise | 332 | $0.00 | $0 |
| 2026-03-07 | Higgins John Gerard | Chief, Client &Partner Success | Option exercise | 2.3K | $0.00 | $0 |
1–10 of 48
Page 1 / 5