Ralliant CorpRALEarnings & Financial Report
Revenue
$529.1M
Gross Profit
$268.6M
Operating Profit
$52.0M
Net Profit
$39.9M
Gross Margin
50.8%
Operating Margin
9.8%
Net Margin
7.5%
YoY Growth
-0.5%
EPS
$0.35
Ralliant Corp Q3 FY2025 Financial Summary
Ralliant Corp reported revenue of $529.1M (down 0.5% YoY) for Q3 FY2025, with a net profit of $39.9M (down 56.1% YoY) (7.5% margin). Cost of goods sold was $260.5M, operating expenses totaled $216.6M.
Key Financial Metrics
| Total Revenue | $529.1M |
|---|---|
| Net Profit | $39.9M |
| Gross Margin | 50.8% |
| Operating Margin | 9.8% |
| Report Period | Q3 FY2025 |
Revenue Breakdown
Ralliant Corp Q3 FY2025 revenue of $529.1M breaks down across 7 segments, led by Industrial Manufacturing at $111.1M (21.0% of total).
| Segment | Revenue | % of Total |
|---|---|---|
| Industrial Manufacturing | $111.1M | 21.0% |
| Defense And Space | $93.6M | 17.7% |
| Diversified Electronics | $91.0M | 17.2% |
| Test And Measurement | $76.8M | 14.5% |
| Communications | $60.7M | 11.5% |
| Semiconductors | $51.4M | 9.7% |
| Other Direct End Markets | $44.4M | 8.4% |
Ralliant Corp Revenue by Segment — Quarterly Trend
Ralliant Corp revenue by segment across the last 4 reported quarters, showing how each business line (such as Industrial Manufacturing and Defense And Space) has evolved quarter over quarter.
| Segment | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q3 FY2024 |
|---|---|---|---|---|
| Industrial Manufacturing | — | $111.1M | $104.1M | — |
| Defense And Space | — | $93.6M | $84.4M | — |
| Diversified Electronics | — | $91.0M | $96.9M | — |
| Test And Measurement | — | $76.8M | — | — |
| Communications | — | $60.7M | $57.0M | — |
Ralliant Corp Quarterly Revenue & Net Profit History
Ralliant Corp results over the last 5 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q1 FY2026 | $554.6M | +1.2% | $-1.2B | -220.4% |
| Q3 FY2025 | $529.1M | -0.5% | $39.9M | 7.5% |
| Q2 FY2025 | $503.3M | -5.7% | $47.6M | 9.5% |
| Q3 FY2024 | $531.7M | — | $90.9M | 17.1% |
| Q2 FY2024 | $533.7M | — | $64.8M | 12.1% |
Income Statement
| Q2 2024 | Q3 2024 | Q2 2025 | Q3 2025 | Q1 2026 | |
|---|---|---|---|---|---|
| Revenue | $533.7M | $531.7M | $503.3M | $529.1M | $554.6M |
| YoY Growth | N/A | N/A | -5.7% | -0.5% | 1.2% |
Balance Sheet
| Q2 2024 | Q3 2024 | Q2 2025 | Q3 2025 | Q1 2026 | |
|---|---|---|---|---|---|
| Assets | N/A | N/A | $5.18B | $5.27B | $3.82B |
| Liabilities | N/A | N/A | $2.14B | $2.30B | $2.19B |
| Equity | $3.98B | $4.00B | $3.04B | $2.96B | $1.63B |
Cash Flow
| Q3 2025 | Q1 2026 | |
|---|---|---|
| Operating CF | $138.6M | $397.6M |