STONERIDGE INCSRIEarnings & Financial Report
NYSE · Industrials · Motor Vehicle Parts & Accessories
Stoneridge Inc is a global designer and manufacturer of advanced electrical and electronic components, integrated systems, and sensor solutions. It serves automotive, commercial vehicle, off-highway, and aerospace sectors, delivering products that boost vehicle safety, efficiency, connectivity, and environmental performance across key global markets.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Thrivent Financial for Lutherans | 10.83% | 3.0M | ▲ +0.55pp | 2024-02-08 |
| FRONTIER CAPITAL MANAGEMENT CO., LLC. | 7.98% | 2.2M | — | 2024-02-14 |
| BlackRock, Inc. | 7.70% | 2.1M | — | 2024-01-26 |
| OF ABOVE PERSONS | 5.60% | 1.5M | — | 2024-02-09 |
| The Vanguard Group | 5.37% | 1.5M | — | 2024-02-13 |
| ArrowMark Colorado Holdings, LLC | 5.34% | 1.5M | — | 2024-11-14 |
| NOS. OF ABOVE PERSONS | 5.17% | 1.4M | ▼ -0.73pp | 2024-11-20 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-16 | Kaplan Ira C. | Director | Grant | 23.5K | $0.00 | $0 |
| 2026-03-16 | English Aron R. | Director | Grant | 23.5K | $0.00 | $0 |
| 2026-03-16 | LASKY WILLIAM M | Director | Grant | 23.5K | $0.00 | $0 |
| 2026-03-16 | Reinhardt Carsten J | Director | Grant | 23.5K | $0.00 | $0 |
| 2026-03-16 | Sklarsky Frank S | Director | Grant | 23.5K | $0.00 | $0 |
| 2026-03-16 | Rutt Sheila M | Director | Grant | 23.5K | $0.00 | $0 |
| 2026-03-16 | Kim Korth | Director | Grant | 23.5K | $0.00 | $0 |
| 2026-03-02 | Ferraiolo Caetano Roberto | President Stoneridge Brazil | Option exercise | 5.0K | $0.00 | $0 |
| 2026-03-02 | Hartman Robert J. Jr. | Chief Accounting Officer | Option exercise | 3.1K | $0.00 | $0 |
| 2026-03-02 | Horvath Matthew R. | Chief Financial Officer | Option exercise | 9.1K | $0.00 | $0 |
1–10 of 12
Page 1 / 2