TripAdvisor, Inc.TRIPEarnings & Financial Report
Nasdaq · publishing
Tripadvisor is an American company that operates online travel agencies, comparison shopping websites, and mobile apps with user-generated content.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 10.60% | 13.4M | ▼ -0.30pp | 2024-01-24 |
| The Vanguard Group | 10.24% | 12.9M | — | 2024-01-10 |
| PAR Investment Partners, L.P. | 3.70% | 4.7M | — | 2024-02-14 |
Insider Transactions
Net 90d: −$77.4K · buys $0 / sells $77.4KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | Matt Goldberg | CEO and President | Option exercise | 16.1K | $10.66 | $171.8K |
| 2026-03-23 | CATES ANDREW F. | Director | Grant | 5.9K | $0.00 | $0 |
| 2026-03-23 | Fonseca Dhiren R. | Director | Grant | 5.9K | $0.00 | $0 |
| 2026-03-02 | Almir Ambeskovic | CEO, TheFork | Sell (open market) | 8.0K | $9.67 | $77.4K |
| 2026-02-13 | Dalton Kristen Ann | President, Brand Tripadvisor | Option exercise | 923 | $10.32 | $9.5K |
| 2026-02-13 | Dalton Kristen Ann | President, Brand Tripadvisor | Option exercise | 2.8K | $10.32 | $29.0K |
| 2026-02-13 | Dalton Kristen Ann | President, Brand Tripadvisor | Option exercise | 2.9K | $10.32 | $29.8K |
| 2026-02-13 | Dalton Kristen Ann | President, Brand Tripadvisor | Option exercise | 16.8K | $10.32 | $173.0K |
| 2026-02-13 | Michael Noonan | CFO & SVP | Option exercise | 4.2K | $10.32 | $43.5K |
| 2026-02-13 | Michael Noonan | CFO & SVP | Option exercise | 3.8K | $10.32 | $38.8K |
1–10 of 32
Page 1 / 4