UnitedHealth GroupUNHEarnings & Financial Report
NYSE · Health Care · Managed Health Care
UnitedHealth Group Incorporated is an American multinational for-profit company specializing in health insurance and health care services based in Eden Prairie, Minnesota. Selling insurance products under UnitedHealthcare, and health care services under the Optum brand, it is the world's seventh-largest company by revenue and the largest health care company by revenue. The company is ranked seventh on the 2025 Fortune Global 500.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 9.07% | 83.8M | — | 2024-02-13 |
| BlackRock, Inc. | 7.80% | 72.6M | — | 2024-02-06 |
| FMR LLC | 4.53% | 41.9M | — | 2024-02-09 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | HOOPER MICHELE J | Director | Grant | 206 | $0.00 | $0 |
| 2026-04-01 | Kristen Gil | Director | Grant | 320 | $0.00 | $0 |
| 2026-04-01 | Noseworthy John H | Director | Grant | 320 | $0.00 | $0 |
| 2026-04-01 | MCNABB FREDERICK WILLIAM III | Director | Grant | 388 | $0.00 | $0 |
| 2026-04-01 | GARCIA PAUL R | Director | Grant | 206 | $0.00 | $0 |
| 2026-04-01 | GARCIA PAUL R | Director | Grant | 137 | $0.00 | $0 |
| 2026-04-01 | Baker Charles D. | Director | Grant | 343 | $0.00 | $0 |
| 2026-04-01 | MONTGOMERY RICE VALERIE MD | Director | Grant | 343 | $0.00 | $0 |
| 2026-04-01 | Scott Gottlieb | Director | Grant | 320 | $0.00 | $0 |
| 2026-04-01 | FLYNN TIMOTHY PATRICK | Director | Grant | 350 | $0.00 | $0 |
1–10 of 32
Page 1 / 4