Velo3D, Inc.VELOEarnings & Financial Report
Nasdaq · Industrials · Special Industry Machinery, NEC
Velo3D, Inc. develops and sells advanced end-to-end metal additive manufacturing (3D printing) solutions, comprising industrial-grade printers, specialized processing software, and high-performance metal materials. It primarily serves global aerospace, defense, energy, semiconductor and industrial manufacturing markets, enabling customers to produce complex, high-precision metal parts that are difficult to manufacture with traditional methods.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Highbridge Capital Management, LLC | 9.90% | 1.2M | — | 2024-11-14 |
| ARK | 5.59% | 13.4M | — | 2024-01-29 |
| PIV Fund I, L.P. | 4.90% | 14.6M | ▼ -4.00pp | 2024-05-03 |
| NOS. OF ABOVE PERSONS | 0.00% | 92.3K | — | 2024-02-14 |
Insider Transactions
Net 90d: +$18.49M · buys $18.49M / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-27 | Lloyd Jason Michael | Director | Option exercise | 3.2K | $10.00 | $31.9K |
| 2026-03-27 | Adrian Keppler | Director | Option exercise | 3.2K | $10.00 | $31.9K |
| 2026-03-27 | Stefan Krause | Director | Option exercise | 3.2K | $10.00 | $31.9K |
| 2026-03-27 | Thieneman Kenneth Dale | Director | Option exercise | 3.2K | $10.00 | $31.9K |
| 2026-03-04 | Thieneman Kenneth Dale | Director | Conversion | 1.15M | $10.50 | $12.03M |
| 2026-03-04 | Arun Jeldi | CEO | Conversion | 394.5K | $16.38 | $6.46M |
| 2026-02-15 | Arun Jeldi | CEO | Option exercise | 12.6K | — | — |
1–7 of 7