WERNER ENTERPRISES INCWERNEarnings & Financial Report
Nasdaq · Industrials · Trucking (No Local)
Werner Enterprises, Inc. is an American transportation and logistics company, serving the United States, Mexico and Canada. Werner Enterprises stated that it had 2023 revenues of $3.28 billion and over 14,000 employees and contractors.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 15.60% | 9.7M | flat | 2024-11-08 |
| The Vanguard Group | 10.13% | 6.4M | — | 2024-01-10 |
| NUANCE INVESTMENTS, LLC | 6.38% | 3.9M | — | 2024-11-08 |
| NOS. OF ABOVE PERSONS | 6.26% | 4.0M | — | 2024-02-06 |
| OF ABOVE PERSONS | 6.00% | 3.8M | — | 2024-02-09 |
| Macquarie Group Limited | 5.53% | 3.4M | ▼ -1.36pp | 2024-11-01 |
Insider Transactions
Net 90d: −$99.3K · buys $0 / sells $99.3KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-02-20 | DOWNING ERIC J | Exec VP and COO | Sell (open market) | 1.4K | $34.78 | $49.3K |
| 2026-02-19 | DOWNING ERIC J | Exec VP and COO | Sell (open market) | 1.4K | $35.00 | $50.0K |
| 2026-02-12 | LEATHERS DEREK J | CEO & Chairman | Grant | 66.6K | $0.00 | $0 |
| 2026-02-12 | MEISGEIER NATHAN J | President and CLO | Grant | 9.5K | $0.00 | $0 |
| 2026-02-12 | WIKOFF CHRISTOPHER D | Exec VP - Treasurer & CFO | Grant | 7.9K | $0.00 | $0 |
| 2026-02-12 | CALLAHAN CRAIG T | Exec VP-Chief Commercial Offcr | Grant | 6.3K | $0.00 | $0 |
| 2026-02-12 | DOWNING ERIC J | Exec VP and COO | Grant | 7.9K | $0.00 | $0 |
| 2026-02-12 | Mahon Daragh P | Executive Vice President & CIO | Grant | 7.1K | $0.00 | $0 |
1–8 of 8