AIFU Inc.AIFUEarnings & Financial Report
Nasdaq · Financials
Revenue
$21.6M
Gross Profit
N/A
Operating Profit
$1.6M
Net Profit
N/A
Gross Margin
N/A
Operating Margin
7.6%
Net Margin
N/A
YoY Growth
N/A
Financial Flow
AIFU Inc. Q2 2023 Financial Summary
AIFU Inc. reported revenue of $21.6M for Q2 2023, with a net profit of N/A (N/A margin). Cost of goods sold was N/A.
Key Financial Metrics
| Total Revenue | $21.6M |
|---|---|
| Net Profit | N/A |
| Gross Margin | N/A |
| Operating Margin | 7.6% |
| Report Period | Q2 2023 |
Revenue Breakdown
AIFU Inc. Q2 2023 revenue of $21.6M breaks down across 3 segments, led by Claims adjusting at $14.5M (67.5% of total).
| Segment | Revenue | % of Total |
|---|---|---|
| Claims adjusting | $14.5M | 67.5% |
| Non-life insurance business | $6.5M | 30.2% |
| Other | $514.3K | 2.4% |
AIFU Inc. Revenue by Segment — Quarterly Trend
AIFU Inc. revenue by segment across the last 4 reported quarters, showing how each business line (such as Claims adjusting and Non-life insurance business) has evolved quarter over quarter.
| Segment | Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 |
|---|---|---|---|---|
| Claims adjusting | — | $14.5M | $14.9M | — |
| Non-life insurance business | $5.5M | $6.5M | — | — |
| Other | — | $514.3K | — | — |
AIFU Inc. Quarterly Revenue & Net Profit History
AIFU Inc. results over the last 6 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q3 2023 | $12.0M | — | $3.0M | 25.3% |
| Q2 2023 | $21.6M | — | N/A | N/A |
| Q1 2023 | $16.6M | — | N/A | N/A |
| Q3 2022 | $12.1M | — | $644.0K | 5.3% |
| Q2 2022 | $14.5M | — | $591.3K | 4.1% |
| Q1 2022 | $14.9M | — | $-907.5K | -6.1% |
Income Statement
| Q1 2022 | Q2 2022 | Q3 2022 | Q1 2023 | Q2 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|
| Revenue | $14.9M | $14.5M | $12.1M | $16.6M | $21.6M | $12.0M |
| YoY Growth | N/A | N/A | N/A | N/A | N/A | N/A |
Balance Sheet
| Q1 2022 | Q2 2022 | Q3 2022 | Q1 2023 | Q2 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|
| Assets | $67.2M | $57.9M | $55.4M | $78.4M | $79.1M | $75.8M |
| Liabilities | $26.7M | $24.3M | $23.0M | $34.9M | $36.3M | $30.2M |
| Equity | $38.0M | $31.3M | $30.3M | $38.1M | $37.5M | $40.5M |
Cash Flow
| Q1 2022 | Q2 2022 | Q3 2022 | Q1 2023 | Q2 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|
| Operating CF | $-1.9M | $1.0M | $383778 | $-376464 | $997050 | $242466 |