Arcturus Therapeutics Holdings Inc.ARCTEarnings & Financial Report
Nasdaq · Health Care · Pharmaceutical Preparations
Arcturus Therapeutics Holdings Inc. is an American RNA medicines biotechnology company focused on the discovery, development and commercialization of therapeutics for rare diseases and infectious diseases. Arcturus has developed proprietary lipid nanoparticle RNA therapeutics for nucleic acid medicines including small interfering RNA (siRNA), messenger RNA (mRNA), gene editing RNA, DNA, antisense oligonucleotides, and microRNA.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Nos. of above persons | 17.63% | 4.7M | — | 2024-01-17 |
| BlackRock, Inc. | 10.20% | 2.7M | ▲ +1.20pp | 2024-04-05 |
| Nikko Asset Management Americas, Inc. | 8.56% | 2.3M | ▲ +3.62pp | 2024-11-08 |
| Sumitomo Mitsui Trust Group, Inc. | 8.56% | 2.3M | — | 2024-11-05 |
| ARK | 7.66% | 2.0M | — | 2024-01-29 |
| STATE STREET CORPORATION | 6.10% | 4.0K | ▼ -0.17pp | 2024-01-25 |
| The Vanguard Group | 5.46% | 1.5M | — | 2024-02-13 |
| Sumitomo Mitsui Trust Holdings, Inc. | 4.94% | 1.3M | — | 2024-02-05 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
No transactions match these filters.