Bath & Body Works, Inc.BBWIEarnings & Financial Report
NYSE · Consumer Discretionary · Retail-Retail Stores, NEC
Bath & Body Works, Inc. is an American specialty retail company based in Columbus, Ohio. It owns Bath & Body Works, posted $7.4 billion in revenue in 2023, and was listed as 481 on the 2024 Fortune 500 list of largest United States companies by revenue.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 13.30% | 29.1M | ▲ +6.10pp | 2024-10-07 |
| The Vanguard Group | 12.77% | 28.0M | flat | 2024-11-12 |
| T. Rowe Price Investment Management, Inc. | 4.50% | 9.8M | ▼ -0.70pp | 2024-11-14 |
| Third Point LLC | 3.65% | 8.0M | — | 2024-10-25 |
| Lone Pine Capital LLC | 0.00% | 70.8M | ▼ -5.10pp | 2024-11-14 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-12 | Boratto Eva C | Chief Financial Officer | Grant | 115.8K | $0.00 | $0 |
| 2026-03-12 | Daniel Heaf | CEO | Grant | 213.0K | $0.00 | $0 |
| 2026-03-12 | Mazurek Thomas E. | Chief Supply Chain Officer | Grant | 40.9K | $0.00 | $0 |
1–3 of 3