FIRST INTERSTATE BANCSYSTEM INCFIBKEarnings & Financial Report
Nasdaq · Financials · State Commercial Banks
First Interstate BancSystem, Inc. is a financial holding company headquartered in Billings, Montana. It is the parent company of First Interstate Bank, a community bank with locations throughout 14 states within the Western and Midwestern United States. It is the largest bank based in Montana, as measured by total assets.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 8.74% | 9.2M | — | 2024-02-13 |
| BlackRock, Inc. | 7.90% | 8.3M | — | 2024-01-26 |
| Franklin Mutual Advisers, LLC | 5.10% | 5.4M | — | 2024-01-30 |
| FMR LLC | 4.79% | 5.0M | ▼ -1.50pp | 2024-11-12 |
| Shareholders | 0.47% | 486.6K | flat | 2024-05-29 |
Insider Transactions
Net 90d: −$100.4K · buys $0 / sells $100.4KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-26 | Scott Jonathan R | 10% Owner | Sell (open market) | 3.0K | $33.45 | $100.4K |
| 2026-03-15 | Jones Nathan R | Chief Risk Officer | Grant | 3.8K | $33.13 | $127.3K |
| 2026-03-15 | Kristina Robbins | EVP, Chief Operations Officer | Grant | 4.0K | $33.13 | $134.0K |
| 2026-03-15 | Reuter James A | President and CEO | Grant | 31.4K | $33.13 | $1.04M |
| 2026-03-15 | Lori Meyer | EVP, Chief Information Officer | Grant | 3.0K | $33.13 | $99.8K |
| 2026-03-15 | Shepler Christopher L. | Chief Banking Officer | Grant | 6.0K | $33.13 | $197.8K |
| 2026-03-15 | Della Camera David | Chief Financial Officer | Grant | 6.3K | $33.13 | $208.0K |
| 2026-03-15 | Jensen Kirk D | General Counsel | Grant | 4.0K | $33.13 | $130.9K |
1–8 of 8