HARLEY-DAVIDSON, INC.HOGEarnings & Financial Report
NYSE · Industrials · Motorcycles, Bicycles & Parts
Harley-Davidson, Inc. is an American motorcycle manufacturer and lifestyle brand headquartered in Milwaukee, Wisconsin. Founded in 1903, it is one of two major American motorcycle manufacturers to survive the Great Depression along with its historical rival, Indian Motorcycle Company. The company has survived numerous ownership arrangements, subsidiary arrangements, periods of poor economic health and product quality, and intense global competition to become an iconic brand widely known for i...
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| The Vanguard Group | 10.18% | 13.7M | ▲ +0.86pp | 2024-06-10 |
| BlackRock, Inc. | 8.00% | 11.2M | — | 2024-01-25 |
| FMR LLC | 5.59% | 7.8M | — | 2024-02-09 |
| Boston Partners | 5.57% | 7.3M | ▲ +0.42pp | 2024-11-14 |
Insider Transactions
Net 90d: +$214.5K · buys $412.0K / sells $197.5KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-12 | Charles Do | Sr. Vice President, HDFSI | Sell (open market) | 4.2K | $18.09 | $76.7K |
| 2026-03-09 | Artie Starrs | President & CEO | Buy (open market) | 15.0K | $19.10 | $286.5K |
| 2026-03-09 | Flees Lori Ann | Director | Buy (open market) | 4.0K | $18.89 | $75.5K |
| 2026-02-27 | Rafeh Masood | Director | Buy (open market) | 2.8K | $18.00 | $50.0K |
| 2026-02-25 | FARLEY JR JAMES D | Director | Sell (open market) | 6.5K | $18.71 | $120.8K |
1–5 of 5