RBB BancorpRBBEarnings & Financial Report
Nasdaq · Financials · State Commercial Banks
RBB Bancorp is a US-based financial holding company that operates Royal Business Bank as its primary banking subsidiary. It caters mainly to Asian American communities, small and medium-sized enterprises, real estate investors, and retail clients, offering comprehensive commercial banking, consumer lending, deposit services, and wealth management solutions across branches in key US coastal metropolitan areas.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| OF ABOVE PERSONS | 8.91% | 1.7M | — | 2024-02-07 |
| BlackRock, Inc. | 6.60% | 1.3M | — | 2024-01-29 |
Insider Transactions
Net 90d: −$99.2K · buys $0 / sells $99.2KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-23 | Bill Bennett | Director | Sell (open market) | 4.1K | $24.07 | $99.2K |
| 2026-04-22 | HOPKINS LYNN M | EVP/CFO | Option exercise | 1.9K | $24.13 | $46.3K |
| 2026-03-20 | HOPKINS LYNN M | EVP/CFO | Option exercise | 1.9K | $20.43 | $38.4K |
| 2026-03-20 | Vincent Liu | EVP | Option exercise | 1.8K | $20.43 | $37.5K |
| 2026-03-20 | LEE JOHNNY C | President/CEO | Option exercise | 2.7K | $20.43 | $56.0K |
| 2026-03-20 | Gary Fan | EVP/Chief Operations Officer | Option exercise | 1.3K | $20.43 | $26.9K |
| 2026-03-20 | Jeffrey Yeh | EVP | Option exercise | 1.3K | $20.43 | $27.1K |
| 2026-03-20 | Morris David Richard | Director | Option exercise | 3.2K | $20.43 | $64.6K |
| 2026-02-20 | Morris David Richard | Director | Option exercise | 2.2K | $22.20 | $49.4K |
| 2026-02-20 | Jeffrey Yeh | EVP | Option exercise | 922 | $22.20 | $20.5K |
1–10 of 15
Page 1 / 2