Zumiez IncZUMZEarnings & Financial Report
Nasdaq · Consumer Discretionary · Retail-Apparel & Accessory Stores
Zumiez Inc. is an American multinational specialty clothing store founded by Thomas Campion and Gary Haakenson in 1978, and publicly traded since 2005. The company is a specialty retailer of apparel, footwear, accessories and hardgoods for young men and women. Zumiez markets clothing for action sports, particularly skateboarding, snowboarding, and motocross. Zumiez is based in Lynnwood, Washington. The current president and CEO is Richard Brooks.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Richard M. Brooks | 13.35% | 2.6M | — | 2024-01-18 |
| BlackRock, Inc. | 11.30% | 2.2M | ▲ +0.70pp | 2024-01-24 |
| The Vanguard Group | 5.40% | 1.0M | flat | 2024-11-12 |
| Thomas D. Campion | 5.10% | 1.0M | — | 2024-01-18 |
| OF ABOVE PERSONS | 5.10% | 984.7K | ▼ -2.40pp | 2024-11-12 |
Insider Transactions
Net 90d: −$221.6K · buys $0 / sells $221.6KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-01 | Visser Chris K. | Chief Legal Officer & Sec. | Sell (open market) | 10.0K | $22.21 | $221.6K |
| 2026-03-18 | ELLIS ADAM CHRISTOPHER | President International | Option exercise | 7.5K | — | — |
| 2026-03-17 | ELLIS ADAM CHRISTOPHER | President International | Option exercise | 6.8K | — | — |
| 2026-03-16 | Work Christopher Codington | Chief Financial Officer | Grant | 15.0K | $0.00 | $0 |
| 2026-03-16 | Visser Chris K. | Chief Legal Officer & Sec. | Grant | 11.5K | $0.00 | $0 |
| 2026-03-13 | ELLIS ADAM CHRISTOPHER | President International | Option exercise | 4.0K | — | — |
1–6 of 6