vs
Side-by-side financial comparison of HEALTHY CHOICE WELLNESS CORP. (HCWC) and XCF Global, Inc. (SAFX). Click either name above to swap in a different company.
HEALTHY CHOICE WELLNESS CORP. is the larger business by last-quarter revenue ($18.7M vs $9.6M, roughly 2.0× XCF Global, Inc.). HEALTHY CHOICE WELLNESS CORP. runs the higher net margin — -8.9% vs -131.0%, a 122.1% gap on every dollar of revenue.
HCWC vs SAFX — Head-to-Head
Income Statement — Q4 FY2025 vs Q3 FY2025
| Metric | ||
|---|---|---|
| Revenue | $18.7M | $9.6M |
| Net Profit | $-1.7M | $-12.5M |
| Gross Margin | 39.1% | 35.0% |
| Operating Margin | -7.6% | -90.3% |
| Net Margin | -8.9% | -131.0% |
| Revenue YoY | — | — |
| Net Profit YoY | — | — |
| EPS (diluted) | $-0.05 | $-0.08 |
Green = leading value per metric. Periods may differ when fiscal calendars don't align.
8-Quarter Revenue & Profit Trend
Side-by-side quarterly history. Quarters aligned by calendar period so offset fiscal years line up.
| Q4 25 | $18.7M | — | ||
| Q3 25 | $19.0M | $9.6M | ||
| Q2 25 | $20.2M | — | ||
| Q1 25 | $20.3M | — | ||
| Q3 24 | $18.2M | — |
| Q4 25 | $-1.7M | — | ||
| Q3 25 | $-1.2M | $-12.5M | ||
| Q2 25 | $-339.4K | — | ||
| Q1 25 | $-712.4K | — | ||
| Q3 24 | $-2.7M | — |
| Q4 25 | 39.1% | — | ||
| Q3 25 | 38.8% | 35.0% | ||
| Q2 25 | 40.1% | — | ||
| Q1 25 | 38.8% | — | ||
| Q3 24 | 38.4% | — |
| Q4 25 | -7.6% | — | ||
| Q3 25 | -3.2% | -90.3% | ||
| Q2 25 | -0.2% | — | ||
| Q1 25 | -2.0% | — | ||
| Q3 24 | -2.0% | — |
| Q4 25 | -8.9% | — | ||
| Q3 25 | -6.4% | -131.0% | ||
| Q2 25 | -1.7% | — | ||
| Q1 25 | -3.5% | — | ||
| Q3 24 | -14.6% | — |
| Q4 25 | $-0.05 | — | ||
| Q3 25 | $-0.09 | $-0.08 | ||
| Q2 25 | $-0.03 | — | ||
| Q1 25 | $-0.07 | — | ||
| Q3 24 | $-0.29 | — |
Balance Sheet & Financial Strength
Snapshot of each company's liquidity, leverage and book value from the latest quarter.
| Metric | ||
|---|---|---|
| Cash + ST InvestmentsLiquidity on hand | $3.0M | $879.2K |
| Total DebtLower is stronger | $7.3M | $122.8M |
| Stockholders' EquityBook value | $7.3M | $5.2M |
| Total Assets | $33.5M | $408.7M |
| Debt / EquityLower = less leverage | 1.00× | 23.55× |
8-quarter trend — quarters aligned by calendar period.
| Q4 25 | $3.0M | — | ||
| Q3 25 | $3.0M | $879.2K | ||
| Q2 25 | $4.7M | — | ||
| Q1 25 | $1.8M | — | ||
| Q3 24 | $1.8M | — |
| Q4 25 | $7.3M | — | ||
| Q3 25 | $8.5M | $122.8M | ||
| Q2 25 | $9.7M | — | ||
| Q1 25 | $10.6M | — | ||
| Q3 24 | $11.6M | — |
| Q4 25 | $7.3M | — | ||
| Q3 25 | $5.9M | $5.2M | ||
| Q2 25 | $5.8M | — | ||
| Q1 25 | $2.1M | — | ||
| Q3 24 | $2.9M | — |
| Q4 25 | $33.5M | — | ||
| Q3 25 | $33.7M | $408.7M | ||
| Q2 25 | $36.4M | — | ||
| Q1 25 | $34.1M | — | ||
| Q3 24 | $33.2M | — |
| Q4 25 | 1.00× | — | ||
| Q3 25 | 1.43× | 23.55× | ||
| Q2 25 | 1.69× | — | ||
| Q1 25 | 5.01× | — | ||
| Q3 24 | 3.95× | — |
Cash Flow & Capital Efficiency
How much cash each business actually produces after reinvestment. Cash flow is harder to manipulate than net income.
| Metric | ||
|---|---|---|
| Operating Cash FlowLast quarter | $-855.1K | $-13.8M |
| Free Cash FlowOCF − Capex | $-927.1K | — |
| FCF MarginFCF / Revenue | -5.0% | — |
| Capex IntensityCapex / Revenue | 0.4% | — |
| Cash ConversionOCF / Net Profit | — | — |
| TTM Free Cash FlowTrailing 4 quarters | $675.4K | — |
8-quarter trend — quarters aligned by calendar period.
| Q4 25 | $-855.1K | — | ||
| Q3 25 | $-308.7K | $-13.8M | ||
| Q2 25 | $1.1M | — | ||
| Q1 25 | $1.1M | — | ||
| Q3 24 | — | — |
| Q4 25 | $-927.1K | — | ||
| Q3 25 | $-351.3K | — | ||
| Q2 25 | $988.6K | — | ||
| Q1 25 | $965.3K | — | ||
| Q3 24 | — | — |
| Q4 25 | -5.0% | — | ||
| Q3 25 | -1.8% | — | ||
| Q2 25 | 4.9% | — | ||
| Q1 25 | 4.8% | — | ||
| Q3 24 | — | — |
| Q4 25 | 0.4% | — | ||
| Q3 25 | 0.2% | — | ||
| Q2 25 | 0.4% | — | ||
| Q1 25 | 0.6% | — | ||
| Q3 24 | — | — |
Financial Flow Comparison
Revenue → gross profit → operating profit → net profit for each company.
Revenue Breakdown by Segment
HCWC
| Retail Grocery | $17.1M | 91% |
| Food Service Restaurant | $1.7M | 9% |
SAFX
Segment breakdown not available.