CALERES INCCALEarnings & Financial Report
NYSE · Consumer Discretionary · Footwear, (No Rubber)
Caleres Inc. is an American footwear company that owns and operates a variety of footwear brands. Its headquarters is located in Clayton, Missouri, a suburb of St. Louis. The company was founded in 1878 as Bryan, Brown & Company in St. Louis, though it underwent several name changes. The Hamilton-Brown Shoe Company was the largest manufacturer of shoes in America in the early 20th century, but it went bankrupt in June 1939.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| BlackRock, Inc. | 15.90% | 5.6M | — | 2024-01-22 |
| The Vanguard Group | 8.83% | 3.1M | — | 2024-02-13 |
| T. Rowe Price Investment Management, Inc. | 6.20% | 2.2M | ▼ -6.50pp | 2024-10-07 |
| OF ABOVE PERSONS | 5.40% | 1.9M | — | 2024-02-09 |
| Principal Global Investors, LLC | — | 1.8M | — | 2024-11-13 |
Insider Transactions
Net 90d: +$0 · buys $0 / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-12 | Freidman Daniel R | Chief Sourcing Officer | Grant | 4.0K | $0.00 | $0 |
| 2026-03-12 | Schmidt John W | President & CEO, Caleres | Grant | 26.3K | $0.00 | $0 |
| 2026-03-12 | Burke Thomas C | SVP, General Counsel | Grant | 4.7K | $0.00 | $0 |
| 2026-03-12 | Willis Hill | Chief Information Officer | Grant | 4.7K | $0.00 | $0 |
| 2026-01-31 | KLEIN WARD M | Director | Grant | 2.0K | $12.26 | $25.0K |
| 2026-01-31 | LANGENSTEIN MOLLY | Director | Grant | 2.0K | $12.26 | $25.0K |
1–6 of 6