Marqeta, Inc.MQEarnings & Financial Report
Nasdaq · Information Technology · Services-Prepackaged Software
Marqeta, Inc. operates a cloud-native open API platform for modern card issuing and digital payment processing. Its solutions empower fintech startups, large retailers, and enterprise clients to launch customized physical and virtual payment cards, as well as embedded finance products across global consumer and commercial markets.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Jason Gardner | 10.70% | 51.5M | ▲ +0.93pp | 2024-05-14 |
| The Vanguard Group | 10.08% | 46.5M | ▲ +0.28pp | 2024-03-11 |
| BlackRock, Inc. | 7.60% | 35.5M | — | 2024-01-26 |
| FMR LLC | 6.41% | 30.0M | — | 2024-02-09 |
| Granite Ventures II, L.P. | 5.80% | 26.8M | ▼ -3.10pp | 2024-11-27 |
| HMI Capital Partners, L.P. | 0.00% | 467.5M | — | 2024-02-14 |
Insider Transactions
Net 90d: −$114.4K · buys $100.4K / sells $214.8KRange:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-04-21 | Elaine Paul | Director | Sell (open market) | 17.5K | $4.47 | $78.0K |
| 2026-04-20 | Najuma Atkinson | Director | Sell (open market) | 9.3K | $4.44 | $41.1K |
| 2026-04-18 | Wendy Thomas | Director | Option exercise | 34.9K | — | — |
| 2026-04-18 | Elaine Paul | Director | Option exercise | 34.9K | — | — |
| 2026-04-17 | Najuma Atkinson | Director | Option exercise | 30.9K | — | — |
| 2026-04-15 | Martha Cummings | Director | Sell (open market) | 2.9K | $4.12 | $11.8K |
| 2026-04-15 | Crystal Sumner | See Remarks | Sell (open market) | 5.1K | $4.12 | $20.8K |
| 2026-03-16 | Martha Cummings | Director | Sell (open market) | 2.9K | $3.98 | $11.4K |
| 2026-03-16 | Crystal Sumner | See Remarks | Sell (open market) | 5.1K | $3.98 | $20.1K |
| 2026-03-09 | Crystal Sumner | See Remarks | Option exercise | 255.0K | $0.00 | $0 |
1–10 of 43
Page 1 / 5