Bank of AmericaBACEarnings & Financial Report
The Bank of America Corporation is an American multinational investment bank and financial services holding company headquartered at the Bank of America Corporate Center in Charlotte, North Carolina, with investment banking and auxiliary headquarters in Manhattan. The bank was founded by the merger of NationsBank and Bank of America in 1998.
Revenue
$26.5B
Gross Profit
N/A
Operating Profit
$7.7B
Net Profit
$7.1B
Gross Margin
N/A
Operating Margin
29.1%
Net Margin
26.9%
YoY Growth
4.3%
EPS
$0.89
Bank of America Q2 FY2025 Financial Summary
Bank of America reported revenue of $26.5B (up 4.3% YoY) for Q2 FY2025, with a net profit of $7.1B (up 3.2% YoY) (26.9% margin).
Key Financial Metrics
| Total Revenue | $26.5B |
|---|---|
| Net Profit | $7.1B |
| Gross Margin | N/A |
| Operating Margin | 29.1% |
| Report Period | Q2 FY2025 |
Revenue Breakdown
Bank of America Q2 FY2025 revenue of $26.5B breaks down across 10 segments, led by Consumer Banking Segment at $10.8B (40.9% of total).
| Segment | Revenue | % of Total |
|---|---|---|
| Consumer Banking Segment | $10.8B | 40.9% |
| Other | $5.7B | 21.6% |
| Global Banking Segment | $5.7B | 21.5% |
| Investment And Brokerage Services Asset Management Fees | $3.7B | 14.0% |
| Investment Banking Income Syndication Fees | $289.0M | 1.1% |
| Accrued Expensesand Other Liabilities | $144.0M | 0.5% |
| Mortgage Trading Loans Mortgage Backed Securities And Asset Backed Securities | $76.0M | 0.3% |
| Equity Securities | $15.0M | 0.1% |
| Corporate Securitiesand Other | $8.0M | 0.0% |
| Non US And Other Taxable Securities | $1.0M | 0.0% |
Bank of America Revenue by Segment — Quarterly Trend
Bank of America revenue by segment across the last 4 reported quarters, showing how each business line (such as Consumer Banking Segment and Other) has evolved quarter over quarter.
| Segment | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|
| Consumer Banking Segment | — | — | $11.2B | $10.8B |
| Other | — | $7.0B | $2.0B | $5.7B |
| Global Banking Segment | — | $6.2B | $6.2B | $5.7B |
| Investment And Brokerage Services Asset Management Fees | — | $4.2B | — | $3.7B |
| Investment Banking Income Syndication Fees | — | $324.0M | $438.0M | $289.0M |
Bank of America Annual Revenue by Year
Bank of America annual revenue history includes year-by-year totals (for example, 2025 revenue was $113.1B).
| Year | Annual Revenue |
|---|---|
| 2025 | $113.1B |
Bank of America Quarterly Revenue & Net Profit History
Bank of America results over the last 8 reported quarters, including revenue, net profit and year-over-year growth.
| Quarter | Revenue | Revenue YoY | Net Profit | Net Margin |
|---|---|---|---|---|
| Q1 FY2026 | $30.3B | — | $8.6B | 28.4% |
| Q4 FY2025 | $31.2B | — | $7.5B | 24.1% |
| Q3 FY2025 | $28.1B | +10.8% | $8.5B | 30.2% |
| Q2 FY2025 | $26.5B | +4.3% | $7.1B | 26.9% |
| Q1 FY2025 | $27.4B | +6.0% | $7.4B | 27.0% |
| Q3 FY2024 | $25.3B | +0.7% | $6.9B | 27.2% |
| Q2 FY2024 | $25.4B | +0.7% | $6.9B | 27.2% |
| Q1 FY2024 | $25.8B | -1.7% | $6.7B | 25.9% |
Income Statement
| Q1 2024 | Q2 2024 | Q3 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | |
|---|---|---|---|---|---|---|---|---|
| Revenue | $25.82B | $25.38B | $25.34B | $27.37B | $26.46B | $28.09B | $31.18B | $30.27B |
| YoY Growth | -1.7% | 0.7% | 0.7% | 6.0% | 4.3% | 10.8% | N/A | N/A |
Balance Sheet
| Q1 2024 | Q2 2024 | Q3 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | Q1 2026 | |
|---|---|---|---|---|---|---|---|---|
| Assets | $3273.80B | $3258.00B | $3324.29B | $3349.42B | $3441.14B | $3403.72B | $3411.74B | $3496.19B |
| Liabilities | $2980.25B | $2964.10B | $3027.78B | $3053.84B | $3141.54B | $3099.56B | $3108.49B | $3195.52B |
| Equity | $293.55B | $293.89B | $296.51B | $295.58B | $299.60B | $304.15B | $303.24B | $300.67B |
Cash Flow
| Q1 2024 | Q1 2025 | Q2 2025 | Q3 2025 | Q4 2025 | |
|---|---|---|---|---|---|
| Operating CF | $-15.54B | $-2.18B | $-9.13B | $46.87B | $-22.95B |