Westrock Coffee CoWESTEarnings & Financial Report
Nasdaq · Consumer Staples · Beverages
Westrock Coffee Co is a global integrated coffee, tea and functional beverage solutions provider. It sources, roasts, manufactures and distributes coffee products, ready-to-drink beverages and custom formulations for retail, foodservice and commercial clients across North America and other key markets.
Top Holders
| Holder | % Owned | Shares | Change | As of |
|---|---|---|---|---|
| Brown Brothers Harriman & Co | 19.00% | 21.2M | — | 2024-01-26 |
| HF Direct Investments Pool, LLC | 17.20% | 13.0M | — | 2023-08-09 |
| The Stephens Group, LLC | 9.11% | 8.3M | — | 2024-01-05 |
| James E. Sowell | 6.90% | 6.0M | — | 2024-02-29 |
| Southeastern Asset Management, Inc. I.D. No. | 6.30% | 5.5M | ▲ +0.30pp | 2024-02-14 |
| Riverview Sponsor Partners, LLC | 0.00% | 5.2M | — | 2023-08-31 |
Insider Transactions
Net 90d: +$429.4K · buys $429.4K / sells $0Range:
Action:
Role:
| Insider | Role | Action | ||||
|---|---|---|---|---|---|---|
| 2026-03-17 | FORD JOE T | Director | Buy (open market) | 55.0K | $4.60 | $253.0K |
| 2026-03-13 | FORD JOE T | Director | Buy (open market) | 45.0K | $3.92 | $176.4K |
| 2026-03-05 | Blake Schuhmacher | CHIEF ACCOUNTING OFFICER | Grant | 3.4K | $0.00 | $0 |
| 2026-03-05 | Pledger Thomas Christopher | CHIEF FINANCIAL OFFICER | Grant | 21.1K | $0.00 | $0 |
| 2026-03-05 | McKinney Robert P. | CHIEF LEGAL OFFICER | Grant | 3.4K | $0.00 | $0 |
| 2026-03-05 | Ford William A | CHIEF OPERATING OFFICER | Grant | 21.1K | $0.00 | $0 |
| 2026-03-05 | FORD SCOTT T | CHIEF EXECUTIVE OFFICER | Grant | 33.7K | $0.00 | $0 |
| 2026-03-05 | Kyle Newkirk | CHIEF COMMERCIAL OFFICER | Grant | 8.4K | $0.00 | $0 |
| 2026-03-05 | Samuel Ford | CHIEF TRADE & RISK OFFICER | Grant | 8.4K | $0.00 | $0 |
1–9 of 9